| 10th Annual Full Moon Series Round 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 06/27/2009 | ||||||||
| Race Results | Race: 1 | Printed: | 08:43 am | |||||
| *125cc/250F Novice | ||||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 181 | KAW | Eric Smith | Midlothian, TX | 3 | 1 | 30 | |
| 2 | 511 | KAW | Scott Mccawley | Van, TX | 4 | 3 | 25 | |
| 3 | 28 | KAW | Tyler Hanke | San Antonio, TX | 2 | 5 | 21 | |
| 4 | 227 | YAM | Doug Davis | Irving, TX | 6 | 2 | 18 | |
| 5 | 315 | HON | Corey Lentz | Denton, TX | 5 | 4 | 16 | |
| 6 | 479 | HON | Zachary Shuffield | Arlington, TX | 1 | 10 | 15 | |
| 7 | 149 | HON | Josh Amezquita | Denison, TX | 8 | 6 | 14 | |
| 8 | 243 | KAW | Cody Emmert | Whitesboro, TX | 11 | 8 | 13 | |
| 9 | 799 | YAM | Taylor Eckel | Odessa, TX | 13 | 7 | 12 | |
| 10 | 61 | HON | Coby Wiebe | Melissa, TX | 9 | 12 | 11 | |
| 11 | 425 | HON | Lance Greeman | Milburn, OK | 12 | 11 | 10 | |
| 12 | 33r | HON | Hunter Heathington | Paradise, TX | 20 | 9 | 9 | |
| 13 | 648 | HON | Austin Sparks | Waco, TX | 7 | DNF | 8 | |
| 14 | 08 | HON | Samuel Hinton | Wylie, TX | 15 | 16 | 7 | |
| 15 | 123 | YAM | Patrick Sexton | Pottsboro, TX | 19 | 14 | 6 | |
| 16 | 911 | KAW | Johnathan Tawney | Mart, TX | 18 | 15 | 5 | |
| 17 | 92 | KAW | Chase Barbeau | Mansfield, TX | 21 | 13 | 4 | |
| 18 | 12 | HON | Chad Jackson | Allen, TX | 17 | 17 | 3 | |
| 19 | 57 | YAM | Parker Kyle | Allen, TX | 16 | 19 | 2 | |
| 20 | 32 | HON | Brandon Holder | Lake Dallas, TX | DNF | 18 | 1 | |
| 21 | 136 | YAM | Stephen Reed | Poetry, TX | 10 | DNS | 1 | |
| 22 | 281 | KTM | Edward Hill | Ardmore, OK | 14 | DNS | 1 | |
| DNS | 928 | YAM | Chisolm Ham | Sanger, TX | DNS | DNS | ||
| Race Results | Race: 2 | Printed: | 08:43 am | |||||
| *65cc Jr. (7-9) | ||||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 317 | KAW | Tyler Sudderth | Mesquite, TX | 2 | 1 | 30 | |
| 2 | 399 | KAW | Hunter Budd | Irving, TX | 1 | 2 | 25 | |
| 3 | 201 | COB | Logan Leitzel | Dillsburg, PA | 3 | 4 | 21 | |
| 4 | 239 | COB | Jason Norman | Keller, TX | 5 | 5 | 18 | |
| 5 | 28 | COB | Floyd Connell | Copperas Cove, TX | 8 | 3 | 16 | |
| 6 | 2 | KTM | Alec Brem | Moody, TX | 6 | 7 | 15 | |
| 7 | 21 | COB | Nathan Gerik | West, TX | 9 | 8 | 14 | |
| 8 | 154 | KAW | Landon Johnson | Providence Village, TX | 7 | 11 | 13 | |
| 9 | 9 | KAW | Karson Smith | Van Alstyne, TX | 16 | 6 | 12 | |
| 10 | 728 | COB | Darren Kelly | Roanoke, TX | 12 | 10 | 11 | |
| 11 | 60 | KTM | Nate Dishman | Ardmore, OK | 14 | 9 | 10 | |
| 12 | 180 | KAW | Ryan Shetler | Pecan Gap, TX | 13 | 12 | 9 | |
| 13 | 157 | KAW | Nick Thomas | Broken Box, OK | 11 | 14 | 8 | |
| 14 | 007 | COB | James Millaris | Salinas, CA | 10 | 17 | 7 | |
| 15 | 10 | KTM | Austin Markham | Durant, OK | 15 | 13 | 6 | |
| 16 | 90 | SUZ | Matthew Spiers | Euless, TX | 18 | 15 | 5 | |
| 17 | 415 | HON | Matthew Wilcox | Rockwall, TX | 17 | 16 | 4 | |
| 18 | 57 | KTM | John Michael Klement | Alvarado, TX | 4 | DNS | 3 | |
| Race Results | Race: 3 | Printed: | 08:43 am | |||||
| *65cc Sr. (10-11) | ||||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 929 | KAW | Zane Merrett | Crowley, TX | 1 | 1 | 30 | |
| 2 | 120 | KAW | Dustin Vaughan | Burleson, TX | 2 | 3 | 25 | |
| 3 | 60 | KTM | Masen Henson | Ardmore, OK | 4 | 5 | 21 | |
| 4 | 385 | KTM | Zach Caraballo | Burleson, TX | 8 | 2 | 18 | |
| 5 | 4r | KAW | Matt Morrow | Highland Village, TX | 6 | 4 | 16 | |
| 6 | 58 | KTM | Cale Shelton | Mt Pleasant, TX | 3 | 7 | 15 | |
| 7 | 59 | KAW | Tucker Schuring | Rhome, TX | 7 | 6 | 14 | |
| 8 | 271 | KTM | Garrett Williams | Waxahachie, TX | 9 | 8 | 13 | |
| 9 | 763 | KAW | Chris Thomas | Broken Bow, OK | 5 | 13 | 12 | |
| 10 | 7 | KTM | Tyler Maddox | Woodway, TX | 10 | 9 | 11 | |
| 11 | 19 | KAW | Zac Maddox | Waco, TX | 13 | 10 | 10 | |
| 12 | 97 | KTM | Blaine Martinez | Waco, TX | 14 | 11 | 9 | |
| 13 | 13 | KAW | Chad Cherry | Forney, TX | 15 | 12 | 8 | |
| 14 | 91 | KAW | Bryce Hauk | Argyle, TX | 16 | 14 | 7 | |
| 15 | 930 | KAW | Ty Carter | Pottsboro, TX | 11 | DNS | 6 | |
| 16 | 4 | HON | Landon Davis | Forney, TX | 12 | DNS | 5 | |
| Race Results | Race: 4 | Printed: | 08:43 am | |||||
| *4-Stroke (7-15) up to 150cc | ||||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 410 | HON | Austin Jaminet | Royse City, TX | 1 | 1 | 30 | |
| 2 | 386 | HON | Eric Taylor | Joshua, TX | 2 | 2 | 25 | |
| 3 | 11 | HON | Jonathan Amezquita | Denison, TX | 4 | 3 | 21 | |
| 4 | 311 | HON | Zachary Watson | Burleson, TX | 3 | 4 | 18 | |
| 5 | 84 | HON | Dylan French | Red Oak, TX | 6 | 5 | 16 | |
| 6 | 597 | HON | Michael Witcher | El Paso, TX | 5 | 6 | 15 | |
| 7 | 77 | HON | Shane Stone | Red Oak, TX | 7 | 7 | 14 | |
| 8 | 41 | HON | Kolton Warren | Farmersville, TX | 8 | 8 | 13 | |
| 9 | 827 | HON | Katie Helbert | Royse City, TX | 9 | 9 | 12 | |
| 10 | 34 | HON | Chazz Slantinsky | Forney, TX | 11 | 10 | 11 | |
| 11 | 898 | HON | Cody Ray | Forney, TX | 12 | 11 | 10 | |
| 12 | 99 | HON | Conner Haile | Corinth, TX | 10 | DNS | 9 | |
| Race Results | Race: 5 | Printed: | 08:43 am | |||||
| *50cc Open (4-8) | ||||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 77 | COB | Devin Xindaris | Kempner, TX | 1 | 1 | 30 | |
| 2 | 60 | KTM | Nate Dishman | Ardmore, OK | 5 | 2 | 25 | |
| 3 | 220 | COB | Josh Lippard | Aledo, TX | 3 | 4 | 21 | |
| 4 | 76 | COB | Jed Smith | Gatesville, TX | 2 | 5 | 18 | |
| 5 | 007 | COB | James Millaris | Salinas, CA | 7 | 3 | 16 | |
| 6 | 793 | COB | Nathan Smith | Pilot Point, TX | 4 | 6 | 15 | |
| 7 | 274 | COB | Ashton Bloxom | North Richland Hills, TX | 6 | 7 | 14 | |
| 8 | 235 | PLI | Daylon Lott | Rockwall, TX | 8 | 8 | 13 | |
| 9 | 22r | COB | Sean Price | Grapevine, TX | 10 | 10 | 12 | |
| 10 | 24 | COB | Travis Stacy | Joshua, TX | 9 | 11 | 11 | |
| 11 | 50 | KTM | Wilbert Winans | Shreveport, LA | 12 | 9 | 10 | |
| 12 | 32 | COB | Bryce Ratliff | Cleburne, TX | 13 | 12 | 9 | |
| 13 | 38 | KTM | David Petroff | Keller, TX | 11 | 14 | 8 | |
| 14 | 50r | COB | Timothy Millaris | Salinas, CA | 14 | 13 | 7 | |
| 15 | 333 | COB | Anthony Lawless | Denton, TX | 15 | 15 | 6 | |
| Race Results | Race: 6 | Printed: | 08:43 am | |||||
| *O/25 Open | ||||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 329 | KAW | Matt Cleveland | Grapevine, TX | 1 | 1 | 30 | |
| 2 | 91 | KAW | Walter Samples | Midlothian, TX | 2 | 2 | 25 | |
| 3 | 728 | HON | Benson Kelly | Roanoke, TX | 3 | 3 | 21 | |
| 4 | 44 | HON | Geronimo Gierisch | Roanoke, TX | 5 | 4 | 18 | |
| 5 | 325 | HON | David Clark | The Colony, TX | 4 | 5 | 16 | |
| 6 | 128 | YAM | Joey Childress | Plano, TX | 6 | 6 | 15 | |
| 7 | 118 | HON | Clay Wilcox | Rockwall, TX | 7 | 7 | 14 | |
| Race Results | Race: 7 | Printed: | 08:43 am | |||||
| *85cc Jr (7-11) | ||||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 160 | KAW | Derrick Rule | Blue Ridge, TX | 1 | 1 | 30 | |
| 2 | 929 | KAW | Zane Merrett | Crowley, TX | 2 | 2 | 25 | |
| 3 | 120 | KAW | Dustin Vaughan | Burleson, TX | 3 | 3 | 21 | |
| 4 | 385 | KAW | Zach Caraballo | Burleson, TX | 5 | 4 | 18 | |
| 5 | 915 | KAW | Masen Henson | Ardmore, OK | 6 | 5 | 16 | |
| 6 | 18 | SUZ | Noah Crise | Garland, TX | 4 | 7 | 15 | |
| 7 | 8 | KAW | Colton Taylor | Princeton, TX | 10 | 6 | 14 | |
| 8 | 48 | HON | Michael Witcher | El Paso, TX | 8 | 8 | 13 | |
| 9 | 410 | KTM | Russell Folbre | Hurst, TX | 7 | 9 | 12 | |
| 10 | 3 | KAW | Jared Caudle | Allen, TX | 9 | 10 | 11 | |
| DNS | 399 | KAW | Hunter Budd | Irving, TX | DNS | DNS | ||
| Race Results | Race: 8 | Printed: | 08:43 am | |||||
| *50cc Stock Shaft/Inj | ||||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 306 | COB | Riley Allen | Kennedale, TX | 1 | 1 | 30 | |
| 2 | 15 | COB | Kai Moore | Fort Worth, TX | 2 | 2 | 25 | |
| 3 | 515 | COB | Bobby Joe Millican | Kileen, TX | 3 | 3 | 21 | |
| 4 | 22 | COB | Ashton Kern | Roanoke, TX | 4 | 4 | 18 | |
| 5 | 549 | COB | Cami Samples | Midlothian, TX | 5 | 7 | 16 | |
| 6 | 31 | HON | Alanna Joplin | Rockwall, TX | 8 | 5 | 15 | |
| 7 | 87 | YAM | Clay Quick | Burleson, TX | 7 | 6 | 14 | |
| 8 | 744 | KTM | Garrett Alumbaugh | Justin, TX | 6 | 8 | 13 | |
| 9 | 958 | COB | Matthew Curler | Kempner, TX | 9 | 9 | 12 | |
| 10 | 112 | HON | Makayla Sayen | Dallas, TX | 11 | 10 | 11 | |
| 11 | 424 | YAM | Harrison Yale | Justin, TX | 10 | 11 | 10 | |
| Race Results | Race: 9 | Printed: | 08:43 am | |||||
| *O/40 Open | ||||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 28r | YAM | Shaun Abbott | Rockwall, TX | 1 | 1 | 30 | |
| 2 | 57 | KTM | Mike Klement | Alvarado, TX | 2 | 2 | 25 | |
| 3 | 44 | HON | Geronimo Gierisch | Roanoke, TX | 6 | 3 | 21 | |
| 4 | 42 | HON | Stephen Putman | Cross Roads, TX | 5 | 4 | 18 | |
| 5 | 63 | HON | David Langford | Burleson, TX | 3 | 6 | 16 | |
| 6 | 66 | HON | Carty Prewett | Quinlan, TX | 4 | 7 | 15 | |
| 7 | 45 | HON | Walt Greeman | Milburn, OK | 7 | 5 | 14 | |
| 8 | 88 | YAM | Alan Mccallum | Plano, TX | 8 | 8 | 13 | |
| 9 | 28 | HON | Kevin Eskue | Detroit, TX | 9 | DNS | 12 | |
| 10 | 470 | YAM | Gayle Hoyt | Arlington, TX | 10 | DNS | 11 | |
| Race Results | Race: 10 | Printed: | 08:43 am | |||||
| *85cc Sr (12-15) | ||||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 72 | KAW | Shawn Hurst 2nd | Springtown, TX | 1 | 1 | 30 | |
| 2 | 623 | KAW | Eric Taylor | Joshua, TX | 2 | 2 | 25 | |
| 3 | 715 | KAW | Kody Martin | Burleson, TX | 3 | 3 | 21 | |
| 4 | 22 | YAM | Edgar Hernandez Jr | Nrh, TX | 4 | 5 | 18 | |
| 5 | 13 | KAW | Lane Greeman | Milburn, OK | 6 | 4 | 16 | |
| 6 | 161 | SUZ | Dakota Rule | Anna, TX | 7 | 6 | 15 | |
| 7 | 34 | SUZ | Nathan Bragg | Greenville, TX | 5 | 9 | 14 | |
| 8 | 888 | KAW | Skipper Hilburn | Whitehouse, TX | 9 | 7 | 13 | |
| 9 | 33 | HON | Lucas Heathington | Paradise, TX | 8 | 8 | 12 | |
| 10 | 195 | YAM | Trevor Stacy | Joshua, TX | 11 | 10 | 11 | |
| 11 | 68 | YAM | Kyle Williams | Kemp, TX | 10 | DNS | 10 | |
| Race Results | Race: 11 | Printed: | 08:43 am | |||||
| *125cc/250F Beginner | ||||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 929 | KAW | Wes Davis | Waxahachie, TX | 1 | 3 | 30 | |
| 2 | 94 | KAW | Adam Heggison | Carrollton, TC | 4 | 2 | 25 | |
| 3 | 207 | HON | Dakota Bruce | Combine, TX | 2 | 4 | 21 | |
| 4 | 325 | HON | David Clark | The Colony, TX | 3 | 5 | 18 | |
| 5 | 316 | YAM | Corey Gibbs | Pottsboro, TX | 6 | 6 | 16 | |
| 6 | 50 | HON | Jeff Vorgo | Creedmoor, NC | 12 | 1 | 15 | |
| 7 | 56 | KAW | Tanner Stone | Bells, TX | 7 | 8 | 14 | |
| 8 | 34 | HON | Rafi Cortes | 9 | 7 | 13 | ||
| 9 | 784 | KAW | Tim Vermillion | Weatherford, TX | 5 | 11 | 12 | |
| 10 | 68 | KTM | Aaron Markham | Durant, TX | 11 | 10 | 11 | |
| 11 | 155 | HON | Audrey Avery | Farmersville, TX | 10 | 12 | 10 | |
| 12 | 133 | HON | Troy Odom | Paradise, TX | 14 | 9 | 9 | |
| 13 | 32 | YAM | Bret Hohenberger | Argyle, TX | 8 | DNF | 8 | |
| 14 | 127 | KAW | Corey Lutkenhaus | Gainesville, TX | 13 | DNS | 7 | |
| Race Results | Race: 12 | Printed: | 08:43 am | |||||
| *50cc Jr. (4-6) | ||||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 51 | COB | Nathan Smith | Pilot Point, TX | 1 | 1 | 30 | |
| 2 | 306 | COB | Riley Allen | Kennedale, TX | 2 | 2 | 25 | |
| 3 | 4 | COB | Bryce Lizarraga | Kennedale, TX | 3 | 3 | 21 | |
| 4 | 50 | COB | Timothy Millaris | Salinas, CA | 4 | 4 | 18 | |
| 5 | 15 | COB | Kai Moore | Fort Worth, TX | 5 | 5 | 16 | |
| 6 | 958 | COB | Matthew Curler | Kempner, TX | 6 | 6 | 15 | |
| 7 | 22 | COB | Ashton Kern | Roanoke, TX | 7 | 7 | 14 | |
| 8 | 1 | KTM | Carter Maddox | Woodway, TX | 8 | 8 | 13 | |
| 9 | 333 | COB | Anthony Lawless | Denton, TX | 10 | 9 | 12 | |
| 10 | 744 | KTM | Garrett Alumbaugh | Justin, TX | 9 | 10 | 11 | |
| 11 | 199 | PLI | Kris L. Henson | Ardmore, OK | 11 | 11 | 10 | |
| 12 | 12 | HON | Christopher Price | Grapevine, TX | 12 | 12 | 9 | |
| Race Results | Race: 13 | Printed: | 08:43 am | |||||
| *Combined Open 125cc + | ||||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 329 | KAW | Matt Cleveland | Grapevine, TX | 1 | 1 | 30 | |
| 2 | 33 | HON | Kenny Jones | Rowlett, TX | 2 | 2 | 25 | |
| 3 | 648 | HON | Austin Sparks | Waco, TX | 3 | 3 | 21 | |
| 4 | 61 | HON | Coby Wiebe | Melissa, TX | 4 | 4 | 18 | |
| 5 | 08 | HON | Samuel Hinton | Wylie, TX | 5 | 5 | 16 | |
| *250cc/450F Novice | ||||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 426 | HON | Tyler Sulser | Denison, TX | 1 | 2 | 30 | |
| 2 | 17 | YAM | Michael Richards | Irving, TX | 4 | 1 | 25 | |
| 3 | 4 | HON | Drew Taylor | Mckinney, TX | 2 | 4 | 21 | |
| 4 | 28r | YAM | Shaun Abbott | Rockwall, TX | 5 | 3 | 18 | |
| 5 | 2 | YAM | Arpi Pocza | Sherman, TX | 3 | 6 | 16 | |
| 6 | 69 | KTM | Jason Sinclair | Sherman, TX | 6 | 5 | 15 | |
| 7 | 964 | YAM | Blake Campbell | Shallowater, TX | 7 | DNF | 14 | |
| Race Results | Race: 14 | Printed: | 08:43 am | |||||
| *85cc-112cc SuperMini | ||||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 410 | HON | Austin Jaminet | Royse City, TX | 1 | 1 | 30 | |
| 2 | 160 | KAW | Derrick Rule | Blue Ridge, TX | 2 | 2 | 25 | |
| 3 | 27 | KAW | Shawn Hurst 2nd | Springtown, TX | 5 | 3 | 21 | |
| 4 | 429 | KAW | Eric Taylor | Joshua, TX | 4 | 6 | 18 | |
| 5 | 13 | KAW | Lane Greeman | Milburn, OK | 6 | 5 | 16 | |
| 6 | 481 | KTM | Sammy Quiring | Aubrey, TX | 3 | 8 | 15 | |
| 7 | 311 | HON | Zachary Watson | Burleson, TX | 9 | 4 | 14 | |
| 8 | 715 | KAW | Kody Martin | Burleson, TX | 7 | 7 | 13 | |
| 9 | 597 | HON | Michael Witcher | El Paso, TX | 8 | 9 | 12 | |
| 10 | 22 | YAM | Edgar Hernandez Jr | Nrh, TX | 10 | 10 | 11 | |
| 11 | 740 | KAW | Kalen Gilstrap | Mansfield, TX | 11 | 11 | 10 | |
| 12 | 34 | SUZ | Nathan Bragg | Greenville, TX | 12 | 12 | 9 | |
| 13 | 33 | HON | Lucas Heathington | Paradise, TX | 13 | 14 | 8 | |
| 14 | 41 | HON | Kolton Warren | Farmersville, TX | 16 | 13 | 7 | |
| 15 | 196 | KAW | Robert Tuveng | Dallas, TX | 15 | 15 | 6 | |
| 16 | 161 | SUZ | Dakota Rule | Anna, TX | 14 | 17 | 5 | |
| 17 | 726 | KTM | Cody Shaul | Grand Prairie, TX | 17 | 16 | 4 | |
| 18 | 256 | KAW | Zach Ziober | Grapevine, TX | 19 | 18 | 3 | |
| 19 | 68 | YAM | Kyle Williams | Kemp, TX | 18 | DNS | 2 | |
| 20 | 388 | HON | Austin Hinkle | Saginaw, TX | 20 | DNS | 1 | |
| DNS | 34r | HON | Chazz Slantinsky | Forney, TX | DNS | DNS | ||
| Race Results | Race: 15 | Printed: | 08:43 am | |||||
| *50cc Sr. (7-8) | ||||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 201 | COB | Logan Leitzel | Dillsburg, PA | 1 | 1 | 30 | |
| 2 | 77 | COB | Devin Xindaris | Kempner, TX | 2 | 2 | 25 | |
| 3 | 76 | COB | Jed Smith | Gatesville, TX | 3 | 3 | 21 | |
| 4 | 007 | COB | James Millaris | Salinas, CA | 5 | 4 | 18 | |
| 5 | 515 | COB | Jesse James Millican | Killeen, TX | 4 | 5 | 16 | |
| 6 | 220 | COB | Josh Lippard | Aledo, TX | 6 | 7 | 15 | |
| 7 | 199 | COB | Tommy Connell | Copperas Cove, TX | 9 | 6 | 14 | |
| 8 | 728 | COB | Darren Kelly | Roanoke, TX | 8 | 8 | 13 | |
| 9 | 274 | COB | Ashton Bloxom | North Richland Hills, TX | 7 | 9 | 12 | |
| 10 | 50 | KTM | Wilbert Winans | Shreveport, LA | 10 | 11 | 11 | |
| 11 | 38 | KTM | David Petroff | Keller, TX | 13 | 10 | 10 | |
| 12 | 22 | COB | Sean Price | Grapevine, TX | 12 | 13 | 9 | |
| 13 | 32 | COB | Bryce Ratliff | Cleburne, TX | 14 | 12 | 8 | |
| 14 | 235 | PLI | Daylon Lott | Rockwall, TX | 11 | DNS | 7 | |
| Race Results | Race: 16 | Printed: | 08:43 am | |||||
| *O/35 Open | ||||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 28 | YAM | Jay Helbert | Royse City, TX | 2 | 1 | 30 | |
| 2 | 57 | KTM | Mike Klement | Alvarado, TX | 1 | 2 | 25 | |
| 3 | 20 | HON | Cody Wilks | Euless, TX | 3 | 3 | 21 | |
| 4 | 81 | KTM | Michael Wilson | Frisco, TX | 5 | 4 | 18 | |
| 5 | 119 | YAM | Mat Mcleod | Cleburne, TX | 4 | 5 | 16 | |
| 6 | 133 | HON | David Odom | Bridgeport, TX | 6 | DNS | 15 | |
| DNS | 470 | YAM | Gayle Hoyt | Arlington, TX | DNS | DNS | ||
| Race Results | Race: 17 | Printed: | 08:43 am | |||||
| *65cc + Jr. SuperMini | ||||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 399 | KAW | Hunter Budd | Irving, TX | 1 | 1 | 30 | |
| 2 | 317 | KAW | Tyler Sudderth | Mesquite, TX | 2 | 2 | 25 | |
| 3 | 239 | COB | Jason Norman | Keller, TX | 3 | 4 | 21 | |
| 4 | 58 | KTM | Cale Shelton | Mt Pleasant, TX | 5 | 3 | 18 | |
| 5 | 4r | KAW | Matt Morrow | Highland Village, TX | 4 | 6 | 16 | |
| 6 | 60 | KTM | Masen Henson | Ardmore, OK | 8 | 5 | 15 | |
| 7 | 59 | KAW | Tucker Schuring | Rhome, TX | 6 | 7 | 14 | |
| 8 | 180 | KAW | Ryan Shetler | Pecan Gap, TX | 7 | 9 | 13 | |
| 9 | 21 | KTM | Nathan Gerik | West, TX | 9 | 8 | 12 | |
| 10 | 90 | SUZ | Matthew Spiers | Euless, TX | 10 | 10 | 11 | |
| DNF | 57 | KTM | John Michael Klement | Alvarado, TX | DNF | DNS | ||
| DNS | 91 | KAW | Bryce Hauk | Argyle, TX | DNS | DNS | ||
| Race Results | Race: 18 | Printed: | 08:43 am | |||||
| *Intermediate 125cc/250F | ||||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 33 | HON | Kenny Jones | Rowlett, TX | 2 | 1 | 30 | |
| 2 | 177 | YAM | Jay Teske | Fort Worth, TX | 3 | 2 | 25 | |
| 3 | 412 | KAW | Joseph Galey | Lubbock, TX | 4 | 3 | 21 | |
| 4 | 95 | KAW | Dillon Pedigo | Arlington, TX | 5 | 4 | 18 | |
| 5 | 13 | YAM | Kyle Swanson | Grand Prairie, TX | 1 | DNS | 16 | |
| *Intermediate 250cc/450F | ||||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 198 | YAM | Cody Martin | Frisco, TX | 1 | 1 | 30 | |
| 2 | 23 | HON | Darrell Seitz | Burleson, TX | 2 | 2 | 25 | |
| 3 | 59 | KTM | Kyle Hanson | Kemp, TX | 3 | DNF | 21 | |
| DNF | 335 | KTM | Reno Davis | Kaufman, TX | DNF | DNS | ||
| *Combined Pro | ||||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 698 | YAM | Justin Hardin | N. Richland Hills, TX | 1 | 1 | 30 | |
| 2 | 221 | YAM | Chris Black | Denton, TX | 2 | 2 | 25 | |
| 3 | 122 | HON | Kyle Schwartz | Denton, TX | 3 | 3 | 21 | |
| Race Results | Race: 19 | Printed: | 08:43 am | |||||
| *85cc Beg. (7-15) | ||||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 740 | KAW | Kalen Gilstrap | Mansfield, TX | 1 | 1 | 30 | |
| 2 | 195 | KAW | Cody Tallas | Joshua, TX | 2 | 3 | 25 | |
| 3 | 726 | KTM | Cody Shaul | Grand Prairie, TX | 3 | 4 | 21 | |
| 4 | 154 | KAW | Landon Johnson | Providence Village, TX | 5 | 6 | 18 | |
| 5 | 7 | KTM | Lance Whitman | Highland Village, TX | 4 | 7 | 16 | |
| 6 | 10 | KTM | Aaron Landers | Rowlett, TX | 6 | 8 | 15 | |
| 7 | 886 | YAM | Caleb Collins | Hickory Creek, TX | 15 | 2 | 14 | |
| 8 | 11r | KAW | Benjamin Bennett | Mansfield, TX | 8 | 9 | 13 | |
| 9 | 49 | YAM | Austin Hinkle | Saginaw, TX | 9 | 10 | 12 | |
| 10 | 16 | SUZ | Kaleb Oneal | Forney, TX | 16 | 5 | 11 | |
| 11 | 2 | KAW | Blake Nichols | Forney, TX | 11 | 11 | 10 | |
| 12 | 21 | YAM | Casey Teer | Richardson, TX | 13 | 12 | 9 | |
| 13 | 57 | KAW | Brandon Shuffield | Arlington, TX | 12 | 13 | 8 | |
| 14 | 44 | HON | Reid Herdman | Kenendale, TX | 17 | 14 | 7 | |
| 15 | 77 | HON | T Morgan Lyons | Granview, TX | 7 | DNS | 6 | |
| 16 | 623 | HON | Dakota Wood | Grand Prairie, TX | 10 | DNS | 5 | |
| 17 | 52 | KAW | Kyle Maste | Hickory Creek, TX | 14 | DNS | 4 | |
| Race Results | Race: 20 | Printed: | 08:43 am | |||||
| *Ladies Open 85cc + | ||||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 922 | HON | Brittany Mckinney | Lewisville, TX | 1 | 1 | 30 | |
| 2 | 177 | YAM | Courtney Castillio | Ft. Worth, TX | 2 | 2 | 25 | |
| 3 | 247 | YAM | Kristin Duffey | Keller, TX | 3 | 3 | 21 | |
| 4 | 155 | HON | Audrey Avery | Farmersville, TX | 4 | 4 | 18 | |
| 5 | 06 | KAW | Alyssa Joplin | Rockwall, TX | 5 | 5 | 16 | |
| 6 | 827 | HON | Katie Helbert | Royse City, TX | 7 | 6 | 15 | |
| 7 | 27 | KAW | Ekko Hurst | Springtown, TX | 6 | 7 | 14 | |
| 8 | 12 | HON | Adisyn Joplin | Rockwall, TX | 8 | 8 | 13 | |
| Race Results | Race: 21 | Printed: | 08:43 am | |||||
| *College Boy 125cc + (17-24) | ||||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 198 | YAM | Cody Martin | Frisco, TX | 1 | 1 | 30 | |
| 2 | 81 | HON | Danny Valentino | Kennedale, TX | 3 | 2 | 25 | |
| 3 | 511 | KAW | Scott Mccawley | Van, TX | 2 | 3 | 21 | |
| *SchoolBoy (12-16) 125cc/250F | ||||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 181 | KAW | Eric Smith | Midlothian, TX | 2 | 1 | 30 | |
| 2 | 479 | HON | Zachary Shuffield | Arlington, TX | 3 | 3 | 25 | |
| 3 | 72 | YAM | Shawn Hurst 2nd | Springtown, TX | 8 | 2 | 21 | |
| 4 | 315 | HON | Corey Lentz | Denton, TX | 7 | 4 | 18 | |
