Call before you haul ... (817) 572-7713 or (817) 483-5028  vcmx@villagecreekmx.com
   

10th Annual AMA Texas Winter Series

Round 5 - Finale - February 27-28, 2010

 
250cc C ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 181 KAW Eric Smith Midlothian, TX 1 1 30
2 108 KAW Josh Smith Carlisle, AR 2 2 25
3 31 KAW Tyler Mcclain Roanoke, TX 4 6 21
4 36 KAW Rob Copple Fort Worth, TX 8 3 18
5 2 KAW Zachary T. Holt Terrell, TX 3 8 16
6 179 YAM Tyler Vance Alvarado, TX 5 7 15
7 191 KAW Yancy York Forney, TX 10 4 14
8 95 HON Cameron Crump Richardson, TX 7 11 13
9 14 KTM Timothy Stodola Abeline, TX 17 5 12
10 458 KTM Adrian Tate Hobbs, NM 14 10 11
11 25 KAW Christian Dionisio Longview, TX 16 9 10
12 63 KAW Riley Rice Mansfield, TX 13 12 9
13 64 KTM Jacob Hensel Waco, TX 12 14 8
14 341 KTM Matt Gerik West, TX 11 15 7
15 459 HON Josh Askew Forney, TX 9 20 6
16 55 KAW Garret Cathey Sherman, TX 6 24 5
17 217 YAM Taylor Vance Alvarado, TX 15 17 4
18 648 KTM Austin Sparks Waco, TX DNF 13 3
19 487 SUZ Trinity French Albarado, TX 21 16 2
20 425 HON Lance Greeman Milburn, OK 19 18 1
21 527 KTM Daniel Tate Hobbs, NM 20 19 1
22 741 YAM Cheyenne Gillispie Forney, TX 18 21 1
23 77 KAW Thomas Kaminski Teague, TX 22 22 1
24 55r YAM Zachary Shuffield Arlington, TX 23 23 1
45+ ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 97 KAW Jerry Joiner Dallas, TX 1 1 30
2 25 KTM Bryan Jackson Eastland, TX 2 2 25
3 47 YAM Bobby Meche Hurst, TX 3 3 21
4 533 KAW Timm Lucher Fairfield, TX 5 4 18
5 89 SUZ Douglas Cucovatz Farmers Branch, TX 4 5 16
50+ ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 717 SUZ Rick Van Diemen Tyler, TX 1 1 30
2 39 HON Jimmy Jacobsen Allen, TX 2 2 25
3 50 HON John Wilson Mesquite, TX 3 3 21
4 0 SUZ Scott Roberts Rendon, TX 4 4 18
5 157 YAM Randy Johnson Whitney, TX 5 DNF 16
450cc A ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 157 KAW Sean Hackley Ovilla, TX 2 1 30
2 312 KAW Jason M. Anderson Lake Kiowa, TX 1 2 25
3 28 KTM Ryan Millar Miami, MB 3 3 21
4 504 HON Jeremy Kress Center Point, IA 4 4 18
5 253 KAW Aaron Smith Weatherford, TX 7 5 16
6 533 KTM Derek Kemp Arlington, TX 5 7 15
7 5 HON Blake Howle Mansfield, TX 10 6 14
8 300 YAM Kurtis Manderscheid Maquoketa, IA 8 9 13
9 225 YAM Zach Stone Burleson, TX 6 12 12
10 550 YAM Beau Bentley Terrell, TX 11 8 11
11 7 HON Arlie B. Southard Sandy, OR 9 11 10
12 324 YAM John Moeller Monroe, LA 12 10 9
13 243 HON Justin Evans Ft. Hood, TX 13 14 8
14 492 KAW Robert Scruggs Springtown, TX 15 13 7
15 158 KAW Josh Godfrey Loving, NM 14 15 6
25+ C/D ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 747 YAM Scott Swindall Gatesville, TX 2 1 30
2 628 KAW Eric Walkup San Antonio, TX 1 3 25
3 142 KAW Jeb Waters Gatesville, TX 3 2 21
4 51 YAM Chris Wise Euless, TX 4 4 18
5 784 KAW Tim Vermillion Weatherford, TX 5 5 16
35+ ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 677 YAM Don Bisceglia Weatherford, TX 1 1 30
2 212 KAW David Brewer Savannah, GA 2 2 25
3 541 KAW Kirk Hunter Celeste, TX 3 3 21
4 571 SUZ Tommy Aslin Dallas, TX 4 4 18
5 56 HON Kevin Adams Little Elm, TX 5 DNF 16
Schoolboy 1 12-16 ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 5 KAW Colt Nichols Muskogee, OK 1 1 30
2 720 YAM Austin King Charleston, AR 2 2 25
3 341 KTM Matt Gerik West, TX 4 3 21
4 14 KTM Timothy Stodola Abeline, TX 3 4 18
5 996 HON John Grisham Dallas, TX 5 5 16
Collegeboy 17-24 ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 140 KAW Zeb Smith Mansfield, TX 1 1 30
2 530 HON Preston Primm Whitney, TX 2 2 25
3 191 KAW Yancy York Forney, TX 3 3 21
450 Amateur Open ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 498 YAM Josh Paris Elmo, TX 1 1 30
2 144 HON Jacob Weaver Edmond, OK 4 2 25
3 306 YAM Kyle R. Stone Burleson, TX 3 3 21
4 694 KAW Russell Hale Weatherford, TX 2 5 18
5 945 HON Charlie Hale Weatherford, TX 5 4 16
30+ C/D ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 716 KAW Bryan Murray Grapevine, TX 2 1 30
2 169 KAW Mike Freeman Haslet, TX 1 2 25
3 11 KAW Chris Brennan Aubrey, TX 3 3 21
4 142 KAW Jeb Waters Gatesville, TX 4 4 18
5 571 SUZ Tommy Aslin Dallas, TX 5 5 16
30+ B ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 413 KAW Kevin Seamans Lake Village, AR 1 1 30
2 565 KAW Cary Hoops Cumby, TX 2 2 25
DNS 539 KAW Travis Spann Burleson, TX DNS DNS
Schoolboy 2 14-16 ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 5r KAW Colt Nichols Muskogee, OK 2 1 30
2 230 KAW Ruben Alanis Pharr, TX 3 2 25
3 5 KAW Brandon Glenn Mesquite, TX 1 5 21
4 421 HON Vann Martin Houston, TX 4 3 18
5 720 YAM Austin King Charleston, AR 5 4 16
6 36 KAW Rob Copple Fort Worth, TX 7 7 15
7 95 KAW Dillon Pedigo Arlington, TX 10 8 14
8 458 KTM Adrian Tate Hobbs, NM DNF 6 13
9 965 KAW Michael Rickman Ft. Worth, TX 6 DNF 12
10 459 HON Josh Askew Forney, TX 8 DNF 11
11 527 KTM Daniel Tate Hobbs, NM 9 DNF 10
40+ A/B (Trophy Class) ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 677 YAM Don Bisceglia Weatherford, TX 1 1 30
2 97 KAW Jerry Joiner Dallas, TX 2 2 25
3 47 YAM Bobby Meche Hurst, TX 4 3 21
4 25 KTM Bryan Jackson Eastland, TX 3 DNF 18
250cc A ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 312 KAW Jason M. Anderson Lake Kiowa, TX 1 1 30
2 28 KTM Ryan Millar Miami, MB 2 2 25
3 225 YAM Zach Stone Burleson, TX 5 3 21
4 533 KTM Derek Kemp Arlington, TX 3 5 18
5 324 YAM John Moeller Monroe, LA 6 4 16
6 253 KAW Aaron Smith Weatherford, TX 4 6 15
7 300 YAM Kurtis Manderscheid Maquoketa, IA 7 7 14
8 550 YAM Beau Bentley Terrell, TX 10 8 13
9 310 KAW Clay A. Drew Grand Cane, LA 9 9 12
10 62 KAW Scotty Trimble Burleson, TX 8 DNF 11
11 158 KAW Josh Godfrey Loving, NM DNF DNF 10
40+ C/D (Trophy Class) ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 115 KAW Erick Ehrenberg Lantana, TX 1 1 30
2 169 KAW Mike Freeman Haslet, TX 2 2 25
3 445 HON John M. Willis Fort Worth, TX 4 4 21
4 50 HON John Wilson Mesquite, TX 5 5 18
5 27 HON Bruce Huckabee Azle, TX 3 7 16
6 952 KAW Roland Gillispie Forney, TX 8 3 15
7 89 SUZ Douglas Cucovatz Farmers Branch, TX 7 6 14
8 48 YAM Joni Bisceglia Weatherford, TX 6 8 13
9 369 YAM Shawn Thomsen Kingfisher, OK 10 9 12
10 33 YAM Brett Thurman Lewisville, TX 9 10 11
250cc B ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 64 SUZ Austin Ullrich Est, OR 4 1 30
2 5 KAW Brandon Glenn Mesquite, TX 3 3 25
3 421 HON Vann Martin Houston, TX 2 4 21
4 230 KAW Ruben Alanis Pharr, TX 1 5 18
5 140 KAW Zeb Smith Mansfield, TX 5 2 16
6 379 KTM Alex M. Mennenga Waco, TX 6 6 15
7 721 KAW Daniel Barros Monterry, MX 7 7 14
8 232 YAM Sean Jackson Justin, TX 8 8 13
9 428 KTM Sam Broechin Terrell, TX 9 9 12
10 412 SUZ Josop Galey Red Oak, TX 10 10 11
450cc C ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 290 KAW John French Watauga, TX 1 4 30
2 427 HON Tyler Sulser Denison, TX 4 2 25
3 31 KAW Tyler Mcclain Roanoke, TX 2 5 21
4 591 YAM Chad Granger Ft. Worth, TX 5 3 18
5 181 KAW Eric Smith Midlothian, TX 9 1 16
6 25 KAW Christian Dionisio Longview, TX 6 6 15
7 108 KAW Josh Smith Carlisle, AR 3 9 14
8 144 HON Jacob Weaver Edmond, OK 7 8 13
9 86 HON Nathan Lowery Ft. Worth, TX 11 7 12
10 64 KTM Jacob Hensel Waco, TX 8 10 11
11 945 HON Charlie Hale Weatherford, TX 10 11 10
12 77 KAW Thomas Kaminski Teague, TX 12 12 9
13 341 YAM Dillon Johnson Whitney, TX 13 13 8
14 536 YAM Paul Scallin Euless, TX 14 14 7
15 9 YAM Scott Thomson Tyler, TX 15 15 6
30+ A ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 677 YAM Don Bisceglia Weatherford, TX 2 1 30
2 961 KAW Kip Sandell Forney, TX 1 2 25
3 329 KAW Matt Cleveland Grapevine, TX 3 3 21
4 212 KAW David Brewer Savannah, GA 4 5 18
5 10 HON John Shippen Burleson, TX 7 4 16
6 334 KAW Cole Johnson Yantis, TX 6 6 15
7 324 SUZ Jason Williams Ft. Worth, TX 5 7 14
250 Amateur Open ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 421 HON Vann Martin Houston, TX 1 1 30
2 379 KTM Alex M. Mennenga Waco, TX 2 2 25
3 721 KAW Daniel Barros Monterry, MX 4 3 21
4 232 YAM Sean Jackson Justin, TX 3 4 18
5 530 HON Preston Primm Whitney, TX 5 5 16
6 2 KAW Zachary T. Holt Terrell, TX 6 6 15
7 36 KAW Rob Copple Fort Worth, TX 7 7 14
8 650 HON Mickel Terrell West Monroe, LA 8 8 13
DNF 120 SUZ Hayden Mcrae Burleson, TX DNS DNF
DNF 965 KAW Michael Rickman Ft. Worth, TX DNS DNF
450cc B ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 5 KAW Brandon Glenn Mesquite, TX 1 1 30
2 64 SUZ Austin Ullrich Est, OR 2 2 25
3 498 YAM Josh Paris Elmo, TX 4 3 21
4 18 KAW Cody Martin Frisco, TX 5 4 18
5 103 KAW Bryan Glover Temple, TX 6 5 16
6 694 KAW Russell Hale Weatherford, TX 3 DNF 15
25+ B ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 87 KAW Jesse Chambers Dallas, TX 1 1 30
2 413 KAW Kevin Seamans Lake Village, AR 2 2 25
3 205 HON Kevin Boone Longview, TX 3 3 21
DNF 539 KAW Travis Spann Burleson, TX DNS DNF
25+ A ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 253 KAW Aaron Smith Weatherford, TX 1 1 30
2 243 HON Justin Evans Ft. Hood, TX 2 2 25
3 62 KAW Scotty Trimble Burleson, TX 3 3 21
4 212 KAW David Brewer Savannah, GA 4 4 18
250 Beg ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 100 HON Kyle Capp Weatherford, TX 1 2 30
2 914 KAW Mitchell Culpepper Justin, TX 2 3 25
3 45 KTM Brady Roberson Magnolia, AR 7 1 21
4 507 KAW Tony Mendolia Weatherford, TX 4 4 18
5 16 KAW Kyle King Odessa, TX 3 5 16
6 28 YAM Jason Fuller Greenwood, AR 5 6 15
7 330 KAW Daulton Duke Rowlett, TX 6 8 14
8 83 KAW Clint Perry Forney, TX 9 7 13
9 444 KTM Lucas Perry Wills Point, TX 8 11 12
10 581 HON Dylan Buccafusco Forney, TX 10 10 11
11 125 YAM Brodey Bartek Gatesville, TX DNF 9 10
450 Beg ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 395 KTM Bill Schmidt Crowley, TX 1 1 30
2 914 KAW Mitchell Culpepper Justin, TX 2 2 25
3 54 SUZ Logan Gray Granbury, TX 3 4 21
4 129 KAW Brad Maddalozzo Red Oak, TX 7 3 18
5 120 HON Kody Fritz Frederickburg, TX 5 5 16
6 901 YAM Mike Buccafusco Forney, TX 4 6 15
7 92 KTM Taylor J. Cabaniss Waco, TX 6 7 14
50cc Stk Inj 4-6 ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 61 COB Brock Walker Arlington, TX 1 1 30
2 27 KTM Stack Bennett Mansfield, TX 2 2 25
3 86 YAM Adler Caudle Oklahoma City, OK 3 3 21
51cc Stk 4-6 ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 306r COB Seth Milam De Berry, TX 1 1 30
2 61 COB Brock Walker Arlington, TX 2 2 25
3 405 COB Lane Williams Hot Springs, AR 3 3 21
4 214 KTM Trevor Kenton Klene, TX 5 4 18
5 27 KTM Stack Bennett Mansfield, TX 4 5 16
51cc Stk 4-8 Open ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 454 COB Charles Tolleson Iv Crosby, TX 2 1 30
2 306 COB Riley G. Allen Kennedale, TX 4 2 25
3 51 COB Nathan Smith Pilot Point, TX 1 5 21
4 971 COB Grant Walker Jewett, TX 3 4 18
5 306r COB Seth Milam De Berry, TX 5 3 16
6 15 COB Kai Moore Ft. Worth, TX 6 6 15
7 555 COB Andrew Garrett Denton, TX 7 7 14
8 126 COB Tucker Luinstra Spring, TX 8 8 13
9 405 COB Lane Williams Hot Springs, AR 9 9 12
10 15r KTM Brody Weddell Bedford, TX 10 10 11
51cc Stk 7-8 ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 464 COB Charles Tolleson Iv Crosby, TX 1 1 30
2 51 COB Nathan Smith Pilot Point, TX 2 2 25
3 306 COB Riley G. Allen Kennedale, TX 3 3 21
4 595 KTM Stetson Schmidt Crowley, TX 4 5 18
5 971 COB Grant Walker Jewett, TX 6 4 16
6 555 COB Andrew Garrett Denton, TX 5 6 15
7 126 COB Tucker Luinstra Spring, TX 8 7 14
8 15 COB Kai Moore Ft. Worth, TX 7 8 13
65cc 10-11 ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 399 COB Hunter Budd Keller, TX 1 2 30
2 317 KAW Tyler Sudderth Wylie, TX 3 1 25
3 63 KTM Austin Mckinney Pittsburg, TX 2 3 21
4 47 KTM Christon Nelson Sulphur, LA 4 4 18
5 929 HON Zane Merrett Crowley, TX 5 5 16
6 7 KTM Tyler Maddox Woodway, TX 7 6 15
7 19 KTM Zac Maddox Waco, TX 6 7 14
8 7 KTM Nicholas Eppler Corsicana, TX 8 8 13
9 90 KAW Matthew Speirs Euless, TX 9 9 12
65cc 7-11 Open ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 63 KTM Austin Mckinney Pittsburg, TX 2 1 30
2 201 COB Logan Leitzel Dillsburg, PA 1 2 25
3 399 COB Hunter Budd Keller, TX 3 3 21
4 317 KAW Tyler Sudderth Wylie, TX 4 4 18
5 47 KTM Christon Nelson Sulphur, LA 6 5 16
6 220 KTM Josh Lippard Fort Worth, TX 5 7 15
7 728 COB Darren Kelly Roanoke, TX 9 6 14
8 7 KTM Tyler Maddox Woodway, TX 8 9 13
9 21 KTM Nathan Gerik West, TX 7 11 12
10 7 KTM Nicholas Eppler Corsicana, TX 11 8 11
11 19 KTM Zac Maddox Waco, TX 10 10 10
12 90 KAW Matthew Speirs Euless, TX 13 12 9
13 124 KAW Phil Hanley Waco, TX 12 13 8
65cc 7-9 ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 201 COB Logan Leitzel Dillsburg, PA 1 1 30
2 220 KTM Josh Lippard Fort Worth, TX 2 2 25
3 21 KTM Nathan Gerik West, TX 4 4 21
4 334 KAW Lucas Johnson Yantis, TX 3 5 18
5 728 COB Darren Kelly Roanoke, TX 8 3 16
6 454 KAW Charles Tolleson Iv Crosby, TX 5 6 15
7 255 KTM Andrew Garrett Denton, TX 7 7 14
8 1 KTM Stetson Schmidt Crowley, TX 6 8 13
9 124 KAW Phil Hanley Waco, TX 9 9 12
85cc 12-13 ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 96 KAW Alexis Garza Monterrey, 1 1 30
2 83 KAW James Milson Granbury, TX 4 2 25
3 160r SUZ Derrick Rule Blue Ridge, TX 3 3 21
4 800 SUZ Caton A. Hill Lindale, TX 5 4 18
5 596 YAM Caleb Johnson Whitney, TX 6 5 16
6 22 YAM Edgar Hernandez North Richland, TX 7 6 15
7 113 YAM Mason Robertson Grandview, TX 9 7 14
8 28 YAM Morgan Bates Grand Prairie, TX 8 8 13
9 886 YAM Caleb Collins Hickory Creek, TX 10 9 12
10 3 YAM Dillon Terry Grapevine, TX 11 10 11
11 99 KAW Shelby Peterson Fort Worth, TX 2 DNF 10
85cc 7-11 ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 615 KAW John Michael Belding Flower Mound, TX 1 1 30
2 317 KAW Tyler Sudderth Wylie, TX 3 2 25
3 381 SUZ Hunter Poarch Forney, TX 2 3 21
4 575 KAW Blake Polson Ennis, TX 4 4 18
5 929 HON Zane Merrett Crowley, TX 7 5 16
6 47 KTM Christon Nelson Sulphur, LA 6 6 15
7 399 COB Hunter Budd Keller, TX 5 DNF 14
85cc D (Beg) 12-15 ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 1 KTM Coleman Miller Arlington, TX 1 1 30
2 136 KAW Zachary Prokop Terrell, TX 2 3 25
3 58 HON Dylan Buccafusco Forney, TX 4 2 21
4 17 SUZ Johnny Bickel Ft Worth, TX 3 4 18
85cc D (Beg) 7-11 ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 14 SUZ Zane Weddell Bedford, TX 3 1 30
2 5 HON Tanner Rutledge Ft.worth, TX 2 2 25
3 14r SUZ Landon Davis Forney, TX 1 3 21
Girls 65-85cc 7-13 ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 28 YAM Morgan Bates Grand Prairie, TX 1 1 30
2 247 YAM Kristin Duffey Keller, TX 2 2 25
Jr Supermini 7-11 ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 615 KAW John Michael Belding Flower Mound, TX 1 1 30
2 575 KAW Blake Polson Ennis, TX 3 2 25
3 381 SUZ Hunter Poarch Forney, TX 2 3 21
4 14r SUZ Landon Davis Forney, TX 4 4 18
Supermini 1 12-15 ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 547 KAW Zachary Bishop-burnett Arlington, TN 3 1 30
2 96 KAW Alexis Garza Monterrey, 2 2 25
3 177 HON Shea Doherty Keller, TX 4 3 21
4 99 KAW Shelby Peterson Fort Worth, TX 1 6 18
5 84 HON Taylor Higgins Mesquite, TX 7 4 16
6 800 SUZ Caton A. Hill Lindale, TX 5 7 15
7 160r SUZ Derrick Rule Blue Ridge, TX 6 9 14
8 22 YAM Edgar Hernandez North Richland, TX 9 8 13
9 554 KAW Logan Hoskins Artesia, NM 11 10 12
10 386 KAW Eric Taylor Joshua, TX 10 12 11
11 596 YAM Caleb Johnson Whitney, TX 12 11 10
12 83 KAW James Milson Granbury, TX 20 5 9
13 116 KAW Kyle Patterson Forney, TX 13 13 8
14 13 KAW Lane Greeman Milburn, OK 8 20 7
15 96r HON Coleman Miller Arlington, TX 14 15 6
16 397 HON Dillon Dunkin Whitney, TX 16 14 5
17 3 YAM Dillon Terry Grapevine, TX 15 16 4
18 996 HON John Grisham Dallas, TX 18 17 3
19 160 SUZ Kaleb O'neal Forney, TX 17 19 2
20 17 SUZ Johnny Bickel Ft Worth, TX 19 18 1
Supermini 2 14-16 ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 547 KAW Zachary Bishop-burnett Arlington, TN 1 1 30
2 177 HON Shea Doherty Keller, TX 2 2 25
3 13 KAW Lane Greeman Milburn, OK 3 3 21
4 7 KAW Eric Taylor Joshua, TX 4 5 18
5 554 KAW Logan Hoskins Artesia, NM 6 4 16
6 28 HON Daniel Jacobson Katy, TX 5 6 15
7 315 HON Hunter Glenn Mesquite, TX 7 7 14
8 160 HON Kaleb O'neal Forney, TX 8 8 13
Women Amt 105cc+ 12yrs+ ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 84 HON Taylor Higgins Mesquite, TX 1 1 30
2 28 YAM Morgan Bates Grand Prairie, TX 2 3 25
3 927 YAM Chelsea Snow Kingfisher, OK 4 2 21
4 47 KAW Heidi Possin Arlington, TX 3 4 18
 
 
       


 

 

Designed and Maintained by 488 Web Design

All Rights Reserved