2002 Arena Cross Fall Night Series
Round 1

Village Creek MX Park
October 5th, 2002

Finish

Name

Number

Brand

City,State

Moto 1

Moto 2

Points

125cc Nov.
1 Robert Donnelly 45 YAM Ft.worth, TX 1 2 30
2 Michael Thacker 88 KTM Keller, TX 3 1 25
3 Jason Walling 5 HON Burleson, TX 4 3 21
4 Blake Ledsome 21 HON Bynum, TX 5 4 18
5 Jimmy Eckenrode 37 HON Saginaw, TX 6 5 16
6 Jake Lee Barrett 44 SUZ Azle, TX 8 6 15
7 Randy Forbes 911 YAM Colleyville, TX 7 7 14
8 Johnathon Taylor 480 YAM Ft Worth, TX 2 DNS 13
O/25
1 Mike Shelman 411 YAM Venus, TX 1 1 30
2 Mike Vargas 7 YAM Plano, TX 2 2 25
3 Jeff Odom 2 YAM Terrell, TX 4 3 21
4 Bryan Harcrow 103 YAM Waco, TX 3 4 18
50cc Shaft/Injected
1 Cason Clark 11 YAM Haltom City, TX 2 1 30
2 Ty Davis 4 YAM Fort Worth, TX 3 2 25
3 John-henry Powers 2 YAM Arlington, TX 1 5 21
4 Dallas Randall 9 YAM Arlington, TX 4 3 18
5 Shelby Peterson 99 YAM Roanoke, TX 5 4 16
6 Chase Mills 31 YAM Keller, TX 6 6 15
250-650cc Open
1 Matt Forsythe 23 HON Arlington, TX 1 1 30
2 Travis Mc Williams 183 KAW Joshua, TX 3 2 25
3 Justin Warren 231 HON Plano, TX 2 3 21
4 Josh Merritt 207 YAM Lubbock, TX 4 4 18
O/38
1 C.j. Mullins 4 HON Dallas, TX 1 1 30
2 Mark Eachus 2 YAM Euless, TX 3 2 25
3 Mike Mc Williams 40 HON Joshua, TX 2 3 21
4 Kenneth Williams 255 HON Fort Worth, TX 5 4 18
5 Michael J. Wiles 59 KAW Roanoke, TX 4 5 16
6 Andrew Wilkins 89 YAM Flower Mound, TX 6 6 15
7 Kip Niles 6 YAM Arlington, TX 7 7 14
8 Brent Russell 61 YAM Arlington, TX 8 8 13
85cc 7-11
1 Dakota Flores 303 SUZ Mckinney, TX 2 1 30
2 Correy Timmons 386 KAW Ft.worth, TX 1 2 25
3 Dylan Pemberton 110 KAW China Spring, TX 3 3 21
4 Alex Joseph 360 KAW Ft Worth, TX 4 4 18
85cc 12-16
1 Justin Godsey 21 YAM Corinth, TX 1 1 30
2 Tyler Orcutt 28 SUZ Sherman, TX 2 2 25
3 Scott Forbes 2 KAW Colleyville, TX 3 3 21
51cc 4-6
1 Cason Clark 11 COB Haltom City, TX 1 1 30
2 Jared Dixon 184 PLI Ennis, TX 2 2 25
3 Josh Carter 3 PLI Azle, TX 3 3 21
4 Trip Watson 3r COB Mansfield, TX 4 4 18
5 Chase Dale 125 KTM Fort Worth, TX 5 5 16
6 Caleb Johnson 3g LEM Whitney, TX 6 6 15
7 Jarrett Walker 87 KTM Irving, TX 7 7 14
51cc 7-8
1 Cheyenne Harmon 333 KTM Ovilla, TX 1 1 30
2 Cole Shelman 11r KTM Venus, TX 4 2 25
3 Chase Rumsey 19 PLI Springtown, TX 3 3 21
4 Shawn Hurst Ii 72 COB Azle, TX 2 5 18
5 Dillon Johnson 2 LEM Whitney, TX 5 4 16
6 Taylor Higgins 84 KTM Mesquite, TX 6 7 15
7 Ty Davis 22 KTM Fort Worth, TX 8 6 14
8 D J Brownlee 344 COB Mansfield, TX 7 8 13
250-650cc Beg
1 Randy Oliver 7 KAW Whitney, TX 1 1 30
2 John Gage 214 KAW Italy, TX 3 2 25
3 Elliott Hopson 2 HON Ft.worth, TX 2 3 21
4 Justin Galvan 114 YAM Gainesville, TX 4 4 18
5 Adam Freeman 28 YAM Mansfield, TX 6 5 16
6 Brad Hoover 85 KAW Ft.worth, TX 5 6 15
7 Buddy Davis 77 KAW Mesquite, TX 7 7 14
8 Robert Ferry 8 YAM Waxahachie, TX 8 8 13
9 Rod Tubbs 44 YAM Azle, TX 9 9 12
85cc Beg.
1 Drew Parham 512 HON Flower Mound, TX 1 1 30
2 Travis Tracer 7 YAM Grapevine, TX 3 2 25
3 Michael Hullett 18 YAM Maypearl, TX 2 4 21
4 James Short 3 YAM Corinth, TX 4 3 18
5 Jacob Winslow 988 KAW Alvarado, TX 7 5 16
6 John Piszor 70 KAW Grapevine, TX 6 6 15
7 Christopher Fishel 83 YAM Cedar Hill, TX 5 7 14
8 Bradley Niles 7r YAM Arlington, TX 8 8 13
9 Christina Mullins 4 HON Dallas, TX 9 9 12
10 Jacob Martin 07 KAW Joshua, TX 10 10 11
65cc 7-9
1 Riley Pemberton 152 KAW Stephenville, TX 1 1 30
2 Preston Laye 60 KAW Fort Worth, TX 3 2 25
3 Mike Rickman 55 KAW Roanoke, TX 4 3 21
4 Cody Wallace 24 KAW Weatherford, TX 6 4 18
5 Luke Schutt 67 KAW Azle, TX 5 5 16
6 Zach Jones 100 KAW Kemp, TX 7 6 15
7 Oliver Russell 1 KAW Arlington, TX 8 7 14
8 Kyle Dragulski 6 KAW Mansfield, TX 9 8 13
9 Tyler Dearing 15 KTM Mansfield, TX 2 DNF 12
65cc 10-11
1 Travis Niles 23 KAW Arlington, TX 1 1 30
51cc Open
1 Cheyenne Harmon 333 KTM Ovilla, TX 2 1 30
2 Shawn Hurst Ii 72 COB Azle, TX 1 2 25
3 Chase Rumsey 19 PLI Springtown, TX 3 3 21
4 Dillon Johnson 2 LEM Whitney, TX 4 4 18
5 Cole Shelman 11 KTM Venus, TX 5 5 16
6 Josh Carter 3 PLI Azle, TX 6 6 15
Combined Int
1 Matt Forsythe 23 HON Arlington, TX 1 1 30
2 Justin Warren 231 HON Plano, TX 2 2 25
3 Josh Merritt 5 YAM Lubbock, TX 3 3 21
Combined Pro
1 Norberto Debernardi 62 YAM Argentina, 1 1 30
2 Jason Watts 43 YAM Arlington, TX 2 2 25
3 Mark Olley 271 KAW Lewisville, TX DNF DNS 21
Quad Pro
1 Chad Smith 3 HON Forney, TX 1 1 30
2 Brandon Raymond 18 HON Mesquite, TX 2 2 25
3 Blake May 611 HON Springtown, TX 3 3 21
4 Rick Raymond 16 HON Mesquite, TX 4 4 18
Quad Nov.
1 Nick Hickey 82 YAM Burleson, TX 1 1 30
2 Dan Laframboise 53 YAM Fort Worth, TX 2 2 25
Quad Int.
1 Austin Wilson 12 HON Midlothian, TX 2 1 30
2 Jimmy Miller 4 YAM Decatur, TX 1 2 25
3 James Dake 9 YAM Decatur, TX 3 3 21
65cc Open
1 Riley Pemberton 152 KAW Stephenville, TX 1 1 30
2 Tyler Dearing 15 KTM Mansfield, TX 2 2 25
3 Travis Niles 23 KAW Arlington, TX 3 3 21
4 Joseph Brucia 12 KAW Irving, TX 4 4 18
125cc Beg
1 Nathan Carlson 66 HON Arlington, TX 1 2 30
2 Michael Hullett 54 YAM Maypearl, TX 3 1 25
3 Deegan Bass 492 SUZ Mc Kinney, TX 2 3 21
4 Cody Schutt 32 HON Azle, TX 4 4 18
5 Jake Bailey 6 YAM Weatherford, TX 6 6 16
6 Brian Williams 16 HON Fort Worth, TX 8 5 15
7 Adrian Chacon 49 YAM Rhome, TX 7 7 14
8 Austin Allen 16r HON Wichita Falls, TX 10 8 13
9 Ulises Palacios 28 YAM Arlington, TX 9 10 12
10 Anthony Holland 345 KAW Arlington, TX 12 9 11
11 Tyler Ross 25 SUZ Arlington, TX 13 12 10
12 Cody Dunklin 7 KAW Midlothian, TX 5 20 9
13 Andrew Wilkins 89 YAM Flower Mound, TX 11 15 8
14 Josh Burkhart 11 YAM Gainsville, TX 14 14 7
15 R. J. Morgan 38 HON Mckinney, TX 16 13 6
16 Jason Gamez j637 KAW Mesquite, TX 19 11 5
17 J.d. Rivers 8 HON Ft.worth, TX 18 16 4
18 Robert Morrison 25r YAM Arlington, TX 20 17 3
19 Dale Johnson 385 SUZ Elm Mott, TX 22 18 2
20 Ronnie Bannister 55 SUZ Mesquite, TX 21 19 1
21 Ricky Johnson 124 SUZ Elm Mott, TX 15 DNS 1
22 Kris Ivy 18 KAW Point, TX 17 DNS 1
250-650 cc Nov
1 Travis Mc Williams 183 KAW Joshua, TX 1 1 30
2 Cody Tubbs 44 YAM Azle, TX 2 3 25
3 Larry Franks 33 KAW San Angelo, TX 4 2 21
4 Michael Thacker 88 KTM Keller, TX 3 4 18
5 Marcelo Novaco 6 HON Irving, TX 5 5 16
6 Adam Speirs 93 HON Ft Worth, TX 6 6 15
7 Bryan Baker 14 YAM Azle, TX 7 7 14
125cc Open
1 Josh Merritt 5 YAM Lubbock, TX 1 1 30
2 Johnathon Taylor 480 YAM Ft Worth, TX DNF DNS 25
O/30
1 Mike Vargas 7 YAM Plano, TX 2 1 30
2 Mike Mc Williams 40 HON Joshua, TX 1 3 25
3 Mark Eachus 2 YAM Euless, TX 3 2 21
4 Kip Niles 6r YAM Arlington, TX 4 4 18
85cc-112cc Open/Big Wheel
1 Dakota Flores 303 SUZ Mckinney, TX 1 2 30
2 Justin Godsey 21 YAM Corinth, TX 2 3 25
3 Correy Timmons 386 KAW Ft.worth, TX 5 1 21
4 Drew Parham 512 HON Flower Mound, TX 3 4 18
5 Travis Wright 22 HON Alvarado, TX 4 6 16
6 Scott Forbes 2 KAW Colleyville, TX 6 5 15
7 Bradley Niles 7r YAM Arlington, TX 7 7 14