2002 Pro Circuit Regional Classic
Village Creek Mx Park

August 31 - September 1st, 2002

Finish

Name

Number

Brand

City,State

Moto 1

Moto 2

Points

125cc D Beginner
1 Art Fonseca 228 YAM San Antonio, TX 4 1 30
2 Ian Storm 963 YAM Grand Prairie, TX 3 2 25
3 Vincent Myers 363 KAW Cushing, OK 9 3 21
4 Dalton Baker 7 YAM Seguin, TX 7 5 18
5 Joesph Schindler 24 YAM Denton, TX 8 6 16
6 Steven Bruner 269 KAW Garland, TX 6 10 15
7 Kevin Miller 302 HON Garland, TX 10 8 14
8 Brad Mc Culloch 317 HON Arlington, TX 11 9 13
9 Trent Burkham 222 KTM Pottsboro, TX 16 7 12
10 Stacy Blevins 467 YAM Justin, TX 5 18 11
11 Blain Swisher 806 YAM Adkins, TX 20 4 10
12 Caleb Cox 171 SUZ Aledo, TX 13 11 9
13 Deegan Bass 492 SUZ Mc Kinney, TX 12 12 8
14 Cody Boyle 27 HON Euless, TX 1 24 7
15 Justin Cheatham 25r HON Leonard, OK 2 25 6
16 Matt Cassle 80 SUZ Fort Worth, TX 15 14 5
17 Kristi Lane 27r KTM Hurst, TX 18 17 4
18 Andy Long 24r YAM Mt. Pleasant, TX 21 16 3
19 Chris Barnes 282 YAM Arlington, TX 26 13 2
20 Chris Mahler 18 HON Lindale, TX 24 15 1
21 Kyle W. Graves 16 HON Aledo, TX 22 19 1
22 Ronald Hassell 856 HON Tomball, TX 19 22 1
23 Tyler Ross 25 SUZ Arlington, TX 23 20 1
24 Colton Carpenter 88 YAM Okarche, OK 14 DNF 1
25 David Ohlinger 434 YAM Lewisville, TX 17 DNF 1
26 Justin Bustamante 276 KAW Richmond, TX 27 21 1
27 Johnathon Cooke 808 YAM Abilene, TX 25 23 1
28 Chance Nash 834 YAM Calhoun, LA DNF DNF 1
29 Joseph Bradbury 32 SUZ Bainbridge, NY DNS 26 1
30 James Slocum Jr 119 KAW Saginaw, TX DNF DNS 1
51cc 7-8 Stock
1 Caleb Dowell 155 KTM Athens, TX 2 1 30
2 David Bryant Jr 80 PLI Joshua, TX 3 2 25
3 Perry Reeder Jr 955 COB Rockwall, TX 4 3 21
4 Austin Cox 19 COB Ft Worth, TX 6 4 18
5 Dakota Dennis 39 COB Aledo, TX 10 5 16
6 Brent Ash 958 COB Greenville, TX 8 7 15
7 Steven Arnold 911 PLI Stephenville, TX 11 6 14
8 Easton Genore 613 PLI Cleburne, TX 7 10 13
9 Klay Stephenson 795 KTM Mt. Pleasant, TX 9 9 12
10 Luke Tankersley 949 PLI Royal, AR 5 14 11
11 Shawn Hurst Ii 72 COB Azle, TX 12 8 10
12 A J Catanzaro 51 PLI Middlefield, CT 1 DNF 9
13 Chase Rumsey 19r PLI Springtown, TX 15 11 8
14 Zachary Lane 99 KTM Hurst, TX 14 13 7
15 Cole Shelman 11 KTM Venus, TX 16 12 6
16 Cheyenne Harmon 333 KTM Ovilla, TX 13 DNS 5
17 Mckenzie Schuring 99r PLI North Richland Hills, TX 17 DNS 4
18 Tyler Smith 111 KTM Coweta, OK DNF DNS 3
65cc 10-11
1 Terren Odell 7r KAW Bentonville, AR 1 1 30
2 Cory Perdue 797 KTM Corinth, TX 2 2 25
3 Zachary Buccieri 49 KTM Denver, CO 3 4 21
4 Dillon Solly 484 KTM Shreveport, LA 4 5 18
5 Casteil Clark 67 KAW Mustang, OK 6 7 16
6 Lindsay Myers 31 KTM New Braunfels, TX 5 8 15
7 Skyler Teague 898 KTM Norman, OK 8 6 14
8 Dillon Petry 387 KTM Blue Ridge, TX 7 9 13
9 David Wood 890 KTM Edmond, OK 15 3 12
10 James C. King 464 KAW Cleburne, TX 9 10 11
11 Taylor Daves 891 KAW Cushing, OK 12 11 10
12 Ty Waid 846 KTM Chilton, TX 11 12 9
13 Johnathan Cojocar 7 KAW Stephenville, TX 10 13 8
14 Edward Escobedo 255 KAW Grand Prairie, TX 13 15 7
15 Ian Davis 80 SUZ Godley, TX 16 14 6
16 Seth Taylor 411 KTM Samson Park, TX 17 16 5
17 Cole Supernaw 199 KAW Sandsprings, OK 14 DNS 4
51cc 4-6 Stock
1 Cade Moore 72 KTM Bedford, TX 1 1 30
2 Riley Alvey 255 COB Lindale, TX 2 2 25
3 Bailey Hamilton 696 PLI Odessa`, TX 4 3 21
4 Chase Rowan 126 COB Garland, TX 3 5 18
5 Marshall Reed 22 PLI Desoto, TX 6 6 16
6 Will Mullins 111 KTM Arlington, TX 5 7 15
7 Taylor Higgins 84 KTM Mesquite, TX 8 8 14
8 Cameron Lane 59 KTM Hurst, TX 7 9 13
9 Aaron Icenhower 2 COB Texarkana, TX 9 10 12
10 Justin Berube 199 KTM Savoy, TX 11 11 11
11 Blake Thurman 96 KTM Como, TX 10 12 10
12 Jay Dearing 344 COB Mansfield, TX DNS 4 9
85cc 7-11 Beg.
1 Austin Collins 84 HON Moore, OK 1 1 30
2 Landon Salyer 390 YAM Dublin, TX 2 2 25
3 Vince Allard 168 KAW Odessa, TX 3 3 21
4 Cyle Goucher 24 HON Wellston, TX 5 5 18
5 Drew Brannon 21 HON Fayetteville, AR 6 7 16
6 Tanner Philpot 08 HON Lindale, TX 8 6 15
7 Joshua Napier 31 YAM Rhome, TX 4 10 14
8 Zack Welch 24r HON Allen, TX 7 8 13
9 Mavricio Battaleme 7 HON Irving, TX 9 9 12
10 Shane Samas 8 KAW Red Oak, TX DNS 4 11
85cc 12-15 Beg.
1 Brad Kittle 807 HON Mt.pleasant, TX 1 1 30
2 A.j. Swanson 131 HON Bedford, TX 2 2 25
3 Ryan Boland 15 YAM Roanoke, TX 3 3 21
4 Robert Ross 117 KAW Newalla, OK 7 4 18
5 Brandon Fulcher 592 SUZ Bedford, TX 6 5 16
6 Robert Westberry 157 HON Haslet, TX 5 6 15
7 Blake Icenhower 221 SUZ Texarkana, AR 4 8 14
8 Andrew Faver 190 YAM Humble, TX 8 7 13
9 Adam Hammock 305 KAW Broken Arrow, OK 10 9 12
10 Drew Calhoun 189 KAW Magnolia, TX 11 11 11
11 Beau Brannon 21r HON Fayetteville, AR 14 10 10
12 Ryan Allen 11 YAM Hillsboro, TX 9 15 9
13 Chris Hassell 311 HON Tomball, TX 13 12 8
14 Tyler Crosson 269 HON Garland, TX 16 13 7
15 James Short 3 YAM Corinth, TX 15 14 6
65cc 7-9
1 Sean Miller (#199) 199 KTM Burleson, TX 1 1 30
2 Tyler Cummings 934 KAW Burleson, TX 2 2 25
3 Zeb Smith 63 KAW Mansfield, TX 1 3 21
4 Justin Bogle 168 KAW Cushing, OK 2 5 18
5 A J Catanzaro 30 KAW Middlefield, CT 4 4 16
6 Alex Ray 14 KTM Milan, TN 3 6 15
7 Tyler Heemsbergen 22 KTM Colleyville, TX 5 7 14
8 Ryan Eppers 100 KTM Stephenville, TX 6 10 13
9 Austin Henderson 65 KAW Irving, TX 10 8 12
10 Ascher Petry 755 KTM Blue Ridge, TX 9 11 11
11 Aaron Reynolds 616 KAW Hurst, TX 3 17 10
12 Beau Hudson 570 KAW Ponchatoula, LA 12 9 9
13 Zach Henry 613 KAW Lewisville, TX 8 13 8
14 Caleb Dowell 155 KAW Athens, TX 8 14 7
15 Dakota Oxford 7r KAW Dallas, TX 11 12 6
16 Kyle Swanson 313 KAW San Antonio, TX 7 16 5
17 Shelby Warren 824 KAW Burleson, TX 4 20 4
18 Hunter Watson 933 KTM Burleson, TX 5 21 3
19 Danny Kinsall 815 KTM Arlington, TX 13 15 2
20 Luke Tankersley 949 KTM Royal, AR 6 23 1
21 Bryce Dozier 7g KAW Denton, TX 10 22 1
22 Tyler Smith 765 KTM Coweta, OK 15 18 1
23 Riley Pemberton 152 KAW Stephenville, TX 14 19 1
24 Tyler Freeland 7b SUZ Fort Worth, TX 12 24 1
25 Brent Ash 958 KAW Greenville, TX 14 25 1
26 Bradley Pipkin 93 KTM Ft Worth, TX 16 26 1
27 Klay Stephenson 148 KTM Mt. Pleasant, TX 13 30 1
28 Dillon Fowler 295 KAW Edmond, OK 7 36 1
29 Tyler Dearing 18 KAW Mansfield, TX 17 28 1
30 Cj Collins 7 KAW Lexington, OK 11 34 1
31 Preston Laye 60 KAW Fort Worth, TX 20 29 1
32 Cody Goodwin 253 KTM Ft.worth, TX 16 33 1
33 Austin Cox 19 KAW Ft Worth, TX 9 DNF 1
34 Blake Howle 5b KAW Mansfield, TX 23 27 1
35 Steven Arnold 911 KTM Stephenville, TX 19 31 1
36 Trevor Dalton 75 KTM Blue Ridge, TX 18 35 1
37 Hunter Henry 29 KAW Arlington, TX 22 32 1
38 Joey Skinner 272 KAW Burleson, TX 18 DNF 1
39 David Bryant Jr 80r KTM Joshua, TX 15 DNS 1
40 Perry Reeder Jr 955 KAW Rockwall, TX 21 DNS 1
  65cc 7-9 Consi
41 Jesse Blevins 993 KAW Justin, TX 19 11 1
42 Franco Casale 6 KAW Irving, TX 17 DNF 1
43 Easton Genore 614 KAW Cleburne, TX 20 DNF 1
85cc 12-13
1 Mathew Lemoine 30 KAW Pilot Point, TX 4 1 30
2 Sean Hackley 89 KAW Ovilla, TX 3 2 25
3 Wil Hahn 66 KAW Bellpre, KS 2 3 21
4 Kyle Cunningham 622 KAW Aledo, TX 1 4 18
5 Nathan Cox 660 YAM Tecumsch, OK 7 5 16
6 Josh Eure 528 KAW Pearl, MS 5 7 15
7 Teddy Parks 124 SUZ Princeton, TX 8 10 14
8 Jake Lowry 123 KAW Pearl, MS 6 12 13
9 Tolland Weems 911 SUZ Crossett, AR 16 8 12
10 Joshua Wineman 505 YAM Cleveland, TX 15 11 11
11 Richard White 17 KAW Cleburne, TX 12 14 10
12 Jordan C. Summers 453 YAM Denver City, TX 10 16 9
13 Malachi Walker 100 KAW Weatherford, TX 21 6 8
14 Justin Godsey 21 YAM Corinth, TX 11 17 7
15 Garrett Garcia 33 SUZ Abilene, TX 14 15 6
16 Blake Ledsome 21r HON Bynum, TX 13 18 5
17 Brent Dalton 467 SUZ Blue Ridge, TX 19 13 4
18 Matthew Boehle 327 SUZ Katy, TX 9 23 3
19 Jeffrey Fisher 108 KAW Lubbock, TX 26 9 2
20 Cole Taylor 209 YAM Abilene, TX 18 19 1
21 Tyler Orcutt 28 SUZ Sherman, TX 17 22 1
22 Christopher Arnell 27r YAM Allen, TX 20 21 1
23 Preston Rigby 27 HON Euless, TX 25 20 1
24 Sean Miller (#6) 6 KAW Watauga, TX 23 24 1
25 Ben Moran 30r YAM Denton, TX 22 25 1
26 Brady Warren 942 SUZ Burleson, TX 24 DNF 1
51cc Open
1 Caleb Dowell 155 KTM Athens, TX 2 1 30
2 Zach Henry 613 PLI Lewisville, TX 4 2 25
3 Perry Reeder Jr 955 COB Rockwall, TX 5 3 21
4 Austin Cox 19 COB Ft Worth, TX 7 4 18
5 Luke Tankersley 949 PLI Royal, AR 6 6 16
6 Bailey Hamilton 51 PLI Odessa`, TX 10 7 15
7 Brent Ash 958 COB Greenville, TX 9 8 14
8 Chase Rowan 126 COB Garland, TX 8 10 13
9 Shawn Hurst Ii 72r COB Azle, TX 12 9 12
10 A J Catanzaro 911 PLI Middlefield, CT 1 DNF 11
11 David Bryant Jr 80 PLI Joshua, TX 3 DNF 10
12 Dakota Dennis 39 COB Aledo, TX DNF 5 9
13 Cole Shelman 11 KTM Venus, TX 14 12 8
14 Marshall Reed 22 PLI Desoto, TX 13 13 7
15 Klay Stephenson 795 KTM Mt. Pleasant, TX 11 15 6
16 Justin Berube 199 KTM Savoy, TX 15 14 5
17 Cheyenne Harmon 333 KTM Ovilla, TX DNF 11 4
18 K.j. Evans 32 COB Joshua, TX DSQ DSQ 3
85cc 7-11
1 Trey Canard 241 KAW Elk City, OK 1 1 30
2 Tyler Wharton 516 KAW Pilot Point, TX 2 2 25
3 Chaz Holladay 14r YAM Weatherford, TX 3 3 21
4 Hunter Hewitt 26 KAW Pilot Point, TX 4 4 18
5 Justin Dickey 47 SUZ Weatherford, TX 6 5 16
6 Terren Odell 7r KAW Bentonville, AR 5 8 15
7 Tyler Burns 357 YAM Guthrie, OK 7 7 14
8 Zeb Smith 63 KAW Mansfield, TX 11 6 13
9 Brandon Bond 77 YAM Blanchard, OK 9 12 12
10 Corey Self 05 KAW Crosby, TX 12 10 11
11 Austin Rogers 341 SUZ Garland, TX 14 11 10
12 Tyler Cummings 934 SUZ Burleson, TX 15 13 9
13 Dakota Flores 303 SUZ Mckinney, TX 17 14 8
14 Austin Henderson 65 KAW Irving, TX 19 15 7
15 Jeremy Huddleston 2 YAM Eustace, TX 16 18 6
16 Cory D. Tallent 191 YAM Mustang, OK 18 17 5
17 Casteil Clark 67 YAM Mustang, OK 20 16 4
18 Preston Primm 200 SUZ Irving, TX 8 30 3
19 Nicholas Fisher 111 YAM West Monroe, LA 13 27 2
20 Caleb Reid 914 KAW Deer Park, TX 21 22 1
21 Alex Ray 14 SUZ Milan, TN 26 19 1
22 Adam Phillips 326 SUZ Rowlett, TX 23 23 1
23 Ryan Eppers 100 HON Stephenville, TX 27 20 1
24 Kenny Jones 33 KAW Rowlett, TX 25 25 1
25 Dillon Petry 387 SUZ Blue Ridge, TX 30 21 1
26 Dillon Tynes 27 YAM Bedford, TX 28 26 1
27 Johnathan Cojocar 7 YAM Stephenville, TX 31 24 1
28 Tyler Youngblood 888 SUZ Humble, TX 29 28 1
29 Trevor Dalton 80 SUZ Blue Ridge, TX 32 29 1
30 Cory Perdue 76 KAW Corinth, TX 22 DNS 1
31 Dillon Solly 484 KAW Shreveport, LA 24 DNS 1
32 Correy Timmons 386 KAW Arlington, TX 33 DNS 1
250cc D Beg.
1 Art Fonseca 228 YAM San Antonio, TX 1 1 30
2 Tod Hammock 719 KAW Broken Arrow, OK 2 2 25
3 Terry Harmon 678 KTM Quilla, TX 6 4 21
4 Douglas Holly 88 HON Ennis, TX 5 5 18
5 Ronald Hassell 813 HON Tomball, TX 3 10 16
6 Elliott Hopson 2 HON Ft.worth, TX 7 8 15
7 James Calhoun 687 HON Magnolia, TX 14 3 14
8 Phil Hassell 413 HON Tomball, TX 12 7 13
9 Brandon Allard 466 KAW Odessa, TX 10 9 12
10 Anthony Miller 6 YAM Irving, TX 8 12 11
11 Stacy Blevins 467 YAM Justin, TX 4 17 10
12 Cory Lisenbe 21 YAM Killeen, TX 11 11 9
13 Cliff Bergstrom 8 YAM Arlington, TX 9 13 8
14 Rob Rogan 19 YAM Burleson, TX DNF 6 7
15 Leo Mazepa 725 YAM Bainbridge, NY 16 15 6
16 David Garrell 737 KTM Killeen, TX 13 18 5
17 Jonathan Gentry 165 HON Forney, TX 15 19 4
18 Brad Hoover 85 KAW Ft.worth, TX 19 16 3
19 Robert Stulken 373 SUZ Italy, TX DNF 14 2
20 Blake Walter 12 SUZ Aubrey, TX 17 20 1
21 Bryan Baker 14 YAM Azle, TX 18 21 1
22 Larry Richards 134 YAM Wylie, TX DNF 22 1
23 Ronnie Ray 24 HON Milan, TN DNF DNF 1
65cc Open
1 Sean Miller (#199) 199 KTM Burleson, TX 1 1 30
2 Zeb Smith 63 KAW Mansfield, TX 2 2 25
3 Justin Bogle 168 KAW Cushing, OK 3 3 21
4 David Wood 890 KTM Edmond, OK 4 4 18
5 A J Catanzaro 30 KAW Middlefield, CT 5 5 16
6 Dillon Solly 484 KTM Shreveport, LA 7 6 15
7 Alex Ray 14 KTM Milan, TN 8 7 14
8 Skyler Teague 898 KTM Norman, OK 6 11 13
9 Kyle Swanson 313 KAW San Antonio, TX 10 8 12
10 Ryan Eppers 100 KTM Stephenville, TX 12 9 11
11 Dakota Oxford 7r KAW Dallas, TX 13 10 10
12 Zach Henry 613 KAW Lewisville, TX 11 14 9
13 Lindsay Myers 31 KTM New Braunfels, TX 9 16 8
14 Beau Hudson 570 KAW Ponchatoula, LA 14 12 7
15 Aaron Reynolds 616 KAW Hurst, TX 15 13 6
16 Taylor Daves 891 KAW Cushing, OK 17 15 5
17 Johnathan Cojocar 7 KAW Stephenville, TX 19 17 4
18 Tyler Heemsbergen 22 KTM Colleyville, TX 18 21 3
19 Danny Kinsall 815 KTM Arlington, TX 21 19 2
20 Preston Laye 60 KAW Fort Worth, TX 24 20 1
21 Hunter Watson 933 KTM Burleson, TX 27 18 1
22 Ian Davis 80 SUZ Godley, TX 20 25 1
23 Bryce Dozier 7g KAW Denton, TX 23 23 1
24 Ascher Petry 755 KTM Blue Ridge, TX 16 DNF 1
25 Riley Pemberton 152 KAW Stephenville, TX 25 22 1
26 Cody Goodwin 253 KTM Ft.worth, TX 26 24 1
27 Dillon Petry 387 KTM Blue Ridge, TX 22 DNF 1
28 Seth Taylor 411 KTM Samson Park, TX 28 DNS 1
29 Cory Perdue 797 KTM Corinth, TX 29 DNS 1
30 Zachary Buccieri 49 KTM Denver, CO DNS DNS 1
85cc 14-15
1 Michael Royal 561 YAM League City, TX 1 1 30
2 Michael S. Kasberg 187 YAM Birome, TX 2 2 25
3 Brandon Pipkin 88 KAW Ft Worth, TX 3 3 21
4 Jason Rich 48 KAW Waco, TX 4 4 18
5 Dylan Burns 2 KAW Lubbock, TX 5 6 16
6 Matthew Cornelia 137 KAW Aledo, TX 7 5 15
7 Trevor Hayes 147 KAW Cedar Hill, TX 6 7 14
8 Jeremy Brown 356 YAM Newark, TX 9 9 13
9 Coy Webb 19 KAW Mansfield, TX 12 8 12
10 Brandon Williams 27 YAM Whitehouse, TX 8 12 11
11 Cody Ford 388 HON Cleburne, TX 11 10 10
12 Colby Sage 102 YAM Forney, TX 10 11 9
Ladies Open
1 Amber Drake 747 YAM Houston, TX 1 1 30
2 Chris Bewett 3 SUZ Oklahoma City, OK 2 2 25
3 Taryn Covington 158 KAW Magnolia, AR 4 3 21
4 Jenny Leonard 937 SUZ Plano, TX 6 4 18
5 Lindsay Myers 31 YAM New Braunfels, TX 3 8 16
6 Angela Keith 19 KAW Needville, TX 5 7 15
7 Amanda King 464 HON Cleburne, TX 7 6 14
8 Angie Stephens 18 HON Durant, OK 9 5 13
9 Kristi Lane 27r KTM Hurst, TX 8 9 12
10 Haley Davis 26 HON Boyd, TX 11 10 11
11 Sasha Tynes 27 HON Bedford, TX 10 12 10
12 Shana Williams 343 YAM Grapevine, TX 13 11 9
13 King D. Lisa 29 KAW Allen, TX 12 13 8