2002

CENTRAL YAMAHA SUPERCROSS SERIES
Rnd 2

Finish

Number

Brand

Name

Hometown

Moto
1

Moto
2

Series
Points
125cc Beginner
1 1 YAM Willie Ray Mesquite, TX 1 1 30
2 226 YAM Mike Lovren Allen, TX 2 3 25
3 105 HON Adam Mackey Plano, TX 4 4 21
4 7 HON Chuck Pittman Allen, TX 3 5 18
5 7r YAM Josh Canfield Mckinney, TX 8 2 16
6 33r SUZ Deegan Bass Mc Kinney, TX 5 6 15
7 42 YAM Adam Echols Mesquite, TX 7 7 14
8 63 KAW Justin Reynolds Bells, TX 12 8 13
9 124 SUZ Ricky Johnson Elm Mott, TX 11 9 12
10 88 KAW Andy Alore Highland Village, TX 10 10 11
11 89 YAM Andrew Wilkins Flower Mound, TX 14 11 10
12 9 HON Casey Tillison Ferris, TX 13 13 9
13 28 YAM Ulises Palacios Arlington, TX 6 DNF 8
14 311 HON Cory West Midilothian, TX 15 12 7
15 14 KAW Scott Sinclair Sherman, TX 16 14 6
16 33 HON Michael Rushing Kermit, TX 9 DNS 5
17 18 KAW Kris Ivy Point, TX 17 DNS 4
18 928 YAM Blake Kilpatrick Huntsville, AL DNF DNS 3
50cc Shaft
1 11 YAM Cason Clark Haltom City, TX 3 2 30
2 4 YAM Ty Davis Fort Worth, TX 2 3 25
3 1 HON Ronnie Guest Lake Dallas, TX 5 1 21
4 711 YAM Rick Kosters Frisco, TX 1 5 18
5 3 YAM Trip Watson Mansfield, TX 4 4 16
51cc 4-6
1 32 COB K.j. Evans Joshua, TX 1 1 30
2 157 KTM Tyler Webb Wichita Falls, TX 2 2 25
3 88 KTM Drake Dunlap Dallas, TX 3 3 21
4 6x COB Jesse Salisbury Weatherford, TX 4 4 18
5 14 PLI Morgan Hill Italy, TX 5 5 16
100-125cc SB 12-16
1 32 HON Kasey M. Worthington Bells, TX 1 1 30
2 3 KAW Blake Keeth Haltom City, TX 2 2 25
Combined Int
1 231 YAM Justin Warren Colony, TX 2 1 30
2 95 SUZ Kyle Hudson Richardson, TX 1 2 25
Combined Pro
1 99 KAW Mark Olley Lewisville, TX 1 1 -
2 274 SUZ Allen Rushing Oklahoma City, OK DNF DNS -
85cc 7-11
1 m21 HON Taylor Neubauer Ft.worth, TX 2 1 30
2 721 YAM Tyler Fuqua Bangs, TX 1 2 25
3 444 YAM Wesley Arrington Grand Prairie, TX 3 3 21
4 3 YAM Tyler Harmon Sunnyhale, TX 4 4 18
85cc 12-16
1 14 YAM Adam Reson Gainesville, TX 1 1 30
2 4 KAW Cris Burnham Fort Worth, TX 2 2 25
3 4r YAM Adrian De La Para   3 3 21
4 27 SUZ Christopher Arnell Allen, TX 4 4 18
5 6 KAW Sean Miller (#6) Watauga, TX 5 5 16
6 46 YAM Joseph Calhoun Mabank, TX DNF DNS 15
51cc 7-8
1 12 COB Tanner Neujahr North Richland Hills, TX 1 1 30
2 655 KTM Jason Espey Graham, TX 2 2 25
3 7 KTM Tanner Majors Arlington, TX 5 3 21
4 74 KTM Chad Bryson Azle, TX 4 5 18
5 100 PLI Zach Jones Tool, TX 10 4 16
6 2 LEM Dillon Johnson Whitney, TX 8 6 15
7 11 KTM Cole Shelman Venus, TX 7 7 14
8 95 KTM Logan Anderson Waco, TX 3 11 13
9 316 KTM Paige Hill Italy, TX 9 10 12
10 5r LEM Taylor Morgan Midlelothian, TX 12 8 11
11 44 KTM Reece Dunlap Dallas, TX 11 9 10
12 958 KAW Brent Ash Greenville, TX 6 DNS 9
13 5 KTM Tanner Gray Buda, TX DNF DNS 8
14 37 COB Austin Livingston Weatherford, TX DNF DNS 7
O/38
1 4 HON C.j. Mullins Dallas, TX 1 1 30
2 464 HON Bart King Cleburne, TX 3 2 25
3 40 HON Mike Mc Williams Joshua, TX 2 4 21
4 180 SUZ Paul Olson Burleson, TX 5 3 18
5 74 KAW Steve Mclombs Fort Worth, TX 4 5 16
6 38 KAW Ralph Robinson Ft.worth, TX 6 6 15
7 52 SUZ David Burnham Fort Worth, TX 7 7 14
8 75 YAM Red Griffin Eldorado, TX 10 8 13
9 419 KAW Dave Perkins Arlington, TX 9 9 12
10 57 YAM Kevin Sinclair Sherman, TX 11 10 11
11 32 YAM Michael Lancto Duncanville, TX 12 11 10
12 59 KAW Stan 1. Howard Whitesboro, TX 13 12 9
13 958 YAM Stephen Ash Greenville, TX 8 DNS 8
O/25
1 411 YAM Mike Shelman Venus, TX 1 1 30
2 529 KAW Jay Cox Southlake, TX 2 2 25
3 473 YAM Bill Harrington Mc Kinney, TX 4 3 21
4 730 KTM Jeff Odom Terrell, TX 6 5 18
5 165 YAM Gary Gorham Argyle, TX 5 6 16
6 7 YAM Mike Vargas Plano, TX 3 8 15
7 291 YAM Steve Hill Corinth, TX 9 4 14
8 1 KAW Johnny Davidson Mc Kinney, TX 8 7 13
9 3 YAM Roger Davidson Mckinney, TX 10 9 12
10 93 KAW Jason Benton Caddo Mills, TX 11 10 11
11 25 KTM Dennis Gayoso Ft Worth, TX 7 DNF 10
85cc Beginner
1 21 YAM Justin Godsey Corinth, TX 1 1 30
2 101 KAW Collin Dandridge Garland, TX 2 2 25
3 27 SUZ Dillon Tynes Joshua, TX 4 3 21
4 2 KAW Correy Timmons Arlington, TX 3 5 18
5 28 SUZ Tyler Orcutt Sherman, TX 5 4 16
6 30 YAM Ben Moran Denton, TX 8 8 15
7 464 HON Amanda King Cleburne, TX 10 7 14
8 124 SUZ Adam Phillips Rowlett, TX 7 10 13
9 20 YAM Chance Berg Cleburne, TX 12 6 12
10 303 HON Dakota Flores Mckinney, TX 6 13 11
11 11 YAM Ryan Allen Hillsboro, TX 11 9 10
12 5 HON Jake Morgan Rowlett, TX 9 11 9
13 18 YAM Michael Hullett Maypearl, TX 14 12 8
14 6 YAM Sinclair Eric Sherman, TX 13 14 7
15 34 YAM Kris Livingston Weatherford, TX 16 15 6
16 8 KAW Justin Hardin North Richland Hills, TX 15 16 5
17 84 YAM Tyler Alore Highland Village, TX 17 17 4
18 42 SUZ Doug Bishop Bowie, TX 20 18 3
19 99 SUZ Zack Beavers Bowie, TX 19 19 2
20 69 KAW Stevan Yanez Garland, TX 18 20 1
21 32 SUZ Jordan Anderson Bryan, TX DNF DNS 1
65cc 7-9
1 26 KAW Johnathan Tawney Ovilla, TX 1 1 30
2 293 KAW Mark Slade Jr. Houston, TX 2 2 25
3 24 KAW Blake Jones Durant, OK 4 3 21
4 12 COB Tanner Neujahr North Richland Hills, TX 3 5 18
5 824 KAW Shelby Warren Alvarado, TX 8 4 16
6 930 KAW Chad Jones Sherman, TX 6 6 15
7 60 KAW Preston Laye Fort Worth, TX 5 7 14
8 958 KAW Brent Ash Greenville, TX 7 DNS 13
65cc 10-11
1 03 KAW Dakota Flores Mckinney, TX 1 1 30
2 731 KTM Ty Waid Chilton, TX 2 4 25
3 510 KTM Garrett Sarasin Red Oak, TX 4 3 21
4 713 KAW Justin Givens Haslet, TX 6 2 18
5 464 KAW Chance King Cleburne, TX 3 5 16
6 121 KAW Nathan Marcello Corinth, TX 7 6 15
7 4 KAW Koda Tingle Burleson, TX 8 7 14
8 28 KAW Justin Flores Robinson, TX 5 11 13
9 80 KAW Ian Davis Godley, TX 10 8 12
10 711 KAW Tim Kosters Frisco, TX 9 10 11
11 71 KAW Scott Thomson Tyler, TX 11 9 10
250-650cc Beg
1 44 YAM Cody Tubbs Azle, TX 3 2 30
2 5r KAW Rick Lund Waxahachie, TX 1 6 25
3 18 HON Kevin Mcdonald Decatur, TX 5 3 21
4 4r HON Tom Baxtor Irving, TX 4 5 18
5 17 YAM Bryan Thornhill Plano, TX 9 1 16
6 7 KAW Randy Oliver Whitney, TX 6 4 15
7 713 HON Mark Terry Rhome, TX 7 7 14
8 8 YAM Cliff Bergstrom Arlington, TX 10 8 13
9 3 YAM Tim Chamberlain Dallas, TX 11 11 12
10 339 HON Elpidio Garcia Dallas, TX 14 9 11
11 29 YAM Wayne Wayman Allen, TX 13 10 10
12 195 KAW Keith Witthaus Azle, TX 12 12 9
13 33 SUZ Deegan Bass Mc Kinney, TX 2 DNF 8
14 15r SUZ Randy Minor Gainesville, TX 15 13 7
15 15 SUZ Matthew Johnston The Colony, TX 18 14 6
16 7r YAM Bubba Bray Wautaga, TX 17 15 5
17 14 YAM Bryan Baker Azle, TX 16 16 4
18 31 YAM Matt Jackson Lipan, TX 21 17 3
19 4 SUZ Jeremy Huffman Kermit, TX 8 DNS 2
20 24 KAW Mike Peters Plano, TX 19 DNS 1
21 5 KAW Chris Wright Kermit, TX 20 DNS 1
22 928 YAM Blake Kilpatrick Huntsville, AL DNS DNS 1
125cc Novice
1 197 YAM Jeremy Travis Abilene, TX 1 2 30
2 11 YAM Christian Skall Alvarado, TX 2 4 25
3 4 KAW Steven Mc Williams Joshua, TX 5 3 21
4 32 HON Kasey M. Worthington Bells, TX 4 5 18
5 3 KAW Blake Keeth Haltom City, TX 3 6 16
6 464 HON Josh Edwards Crowley, TX 11 1 15
7 199 YAM Eric Sisneros Abilene, TX 7 9 14
8 20 YAM Kiel Way Frost, TX 6 11 13
9 157 YAM Jon Odom Terrell, TX 10 8 12
10 71 YAM Jonathan Arnell Allen, TX 12 7 11
11 15 KAW Hunter Choate Waxahachie, TX DNF 10 10
12 23 YAM Scott Posavitz Plano, TX 8 DNS 9
13 88 YAM Tony Rose Fort Worth, TX 9 DNS 8
14 42 YAM Chase Niette Dallas, TX DNF DNS 7
250-650cc Nov
1 183 HON Travis Mc Williams Joshua, TX 1 1 30
2 28 HON Jason Rickard Ft Worth, TX 4 2 25
3 8 HON Lance Orso Joshua, TX 3 3 21
4 14 YAM Trayl Hopkins Pilot Point, TX 6 4 18
5 469 HON Joey Nichols Ardmore, OK 7 5 16
6 18 YAM Jeff Young Azle, TX 5 7 15
7 419 KAW Dave Perkins Arlington, TX 8 6 14
8 411 YAM Mike Shelman Venus, TX 2 DNF 13
51cc Open
1 12 COB Tanner Neujahr North Richland Hills, TX 1 1 30
2 655 KTM Jason Espey Graham, TX 2 2 25
3 7 KTM Tanner Majors Arlington, TX 3 4 21
4 930 PLI Chad Jones Sherman, TX 5 3 18
5 95 KTM Logan Anderson Waco, TX 4 5 16
6 2 LEM Dillon Johnson Whitney, TX 6 6 15
7 11 KTM Cole Shelman Venus, TX 7 7 14
8 100 PLI Zach Jones Tool, TX 8 8 13
9 88 KTM Drake Dunlap Dallas, TX 9 9 12
10 14 PLI Morgan Hill Italy, TX 12 10 11
11 44 KTM Reece Dunlap Dallas, TX 11 11 10
12 316 KTM Paige Hill Italy, TX 10 12 9
13 6 KTM Cameron Luttrell Fort Worth, TX 13 13 8
85cc Open/Big Wheel
1 14 YAM Adam Reson Gainesville, TX 1 1 30
2 32 HON Kasey M. Worthington Bells, TX 2 2 25
3 4 KAW Cris Burnham Fort Worth, TX 3 3 21
4 101 KAW Collin Dandridge Garland, TX 4 4 18
5 4r YAM Adrian De La Para   6 5 16
6 426 SUZ Tegan Yorek Weatherford, TX 5 6 15
7 27 SUZ Dillon Tynes Joshua, TX 9 7 14
8 464 HON Amanda King Cleburne, TX 8 8 13
9 303 HON Dakota Flores Mckinney, TX 7 9 12
125cc Open
1 197 YAM Jeremy Travis Abilene, TX 2 1 30
2 464 HON Josh Edwards Crowley, TX 1 2 25
3 201 SUZ Rick Kattner Waco, TX 3 3 21
4 1 KAW Johnny Davidson Mc Kinney, TX 4 4 18
5 11 YAM Christian Skall Alvarado, TX 5 5 16
6 199 YAM Eric Sisneros Abilene, TX 7 6 15
7 15 KAW Hunter Choate Waxahachie, TX 6 7 14
8 18 KAW Kris Ivy Point, TX 8 DNS 13
250-650cc Open
1 231 YAM Justin Warren Colony, TX 1 1 30
2 95 SUZ Kyle Hudson Richardson, TX 2 2 25
3 473 YAM Bill Harrington Mc Kinney, TX 3 3 21
4 8 HON Lance Orso Joshua, TX 4 4 18
65cc Open
1 03 KAW Dakota Flores Mckinney, TX 1 1 30
2 26 KAW Johnathan Tawney Ovilla, TX 2 2 25
3 293 KAW Mark Slade Jr. Houston, TX 3 3 21
4 464 KAW Chance King Cleburne, TX 4 4 18
5 731 KTM Ty Waid Chilton, TX 5 5 16
6 24 KAW Blake Jones Durant, OK 6 6 15
7 510 KTM Garrett Sarasin Red Oak, TX 7 7 14
8 71 KAW Scott Thomson Tyler, TX 8 9 13
9 80 KAW Ian Davis Godley, TX 11 8 12
10 109 KAW Pedro Contreras Ft.worth, TX 9 DNS 11
11 60 KAW Preston Laye Fort Worth, TX 10 DNS 10
+ 30
1 34 HON Bruce Staples Ft Worth, TX 1 1 30
2 464 HON Bart King Cleburne, TX 4 2 25
3 7 YAM Mike Vargas Plano, TX 3 4 21
4 291 YAM Steve Hill Corinth, TX 2 5 18
5 165 YAM Gary Gorham Argyle, TX 5 3 16
6 180 SUZ Paul Olson Burleson, TX 6 6 15
7 201 SUZ Donnie Broussard Round Rock, TX 7 7 14
8 17 YAM Bubba Johnson Carrollton, TX 9 8 13
9 32 YAM Chris Sauter Mesquite, TX 8 DNS 12
10 23 YAM Scott Posavitz Plano, TX 10 DNS 11
11 24 KAW Mike Peters Plano, TX 11 DNS 10
12 69 HON Randy Terry Ft Worth, TX DNF DNS 9

 

Return to

Home

Results