2002

CENTRAL YAMAHA SUPERCROSS SERIES
Rnd 1

Finish

Name

Number

Brand

Hometown

Moto
1

Moto
2

Series
Points
125cc Novice
1 Brandon Baccus 241 HON Richardson, TX 1 1 30
2 Steven Mcwilliams 4 KAW Joshua, TX 4 2 25
3 Gary Shelton 717 YAM Redoak, TX 3 4 21
4 Jon Odom 157 YAM Terrell, TX 9 3 18
5 Kiel Way 20 YAM Frost, TX 7 5 16
6 Tripp Ashley 311 YAM Arlington, TX 6 6 15
7 Chase Niette 42 YAM Dallas, TX 2 10 14
8 Kasey M. Worthington 32 HON Bells, TX 5 8 13
9 Blake Keeth 03 KAW Haltom City, TX 8 7 12
10 Christian Skall 11 YAM Alvarado, TX 11 9 11
11 Lance Orso 8 HON Joshua, TX 10 DNS 10
250-650 cc Nov
1 Travis Mcwilliams 183 HON Joshua, TX 3 1 30
2 Clay Butler 651 HON Mt.vernon, TX 2 2 25
3 Jason Rickard 28 HON Ft Worth, TX 1 3 21
4 Jeff Young 18 YAM Azle, TX 4 4 18
5 Dave Perkins 419 KAW Arlington, TX 5 5 16
85cc Beginner
1 Justin Godsey 21 YAM Corinth, TX 1 1 30
2 Correy Timmons 2 KAW Arlington, TX 2 3 25
3 Aaron Grimes 7 KAW Fort Worth, TX 5 4 21
4 Dylan Ziton 3d HON Fort Worth, TX 4 5 18
5 Dillon Tynes 27 SUZ Joshua, TX 3 6 16
6 Chance Berg 20 YAM Cleburne, TX 7 7 15
7 Brady Warren 14 HON Alvarado, TX 8 8 14
8 Collin Dandridge 101 KAW Garland, TX 15 2 13
9 Tyler Orcutt 28 SUZ Sherman, TX 9 9 12
10 Matt Sparks 42 HON Ft Worth, TX 6 13 11
11 Ben Moran 30 YAM Denton, TX 10 11 10
12 Jake Morgan 5 HON Rowlett, TX 12 10 9
13 Ryan Cox 6r KAW Fort Worth, TX 11 12 8
14 Richard Gardner 6 KAW Mckinney, TX 14 15 7
15 Tyler Alore 84 YAM Highland Village, TX 16 14 6
16 Jordan Anderson 32 SUZ Waco, TX 18 16 5
17 Scott Cadieux 167 KAW Sterling Heights, MI 13 DNS 4
51 cc Open
1 Perry Reeder Jr 955 COB Rockwall, TX 1 1 30
2 Steven Arnold 911 PLI Stephenville, TX 2 2 25
3 Austin Cox 19 PLI Ft Worth, TX 4 3 21
4 Cooper Gandy 10 KTM Tatum, NM 3 4 18
5 Tracy Morgan 5 PLI Denton, TX 5 6 16
6 Paxton Short 325 KTM Amarillo, TX 6 7 15
7 Tanner Majors 7 KTM Arlington, TX 10 5 14
8 Brent Ash 958 COB Greenville, TX 7 8 13
9 Cole Shelman 11 KTM Venus, TX 8 9 12
10 Morgan Hill 14 PLI Italy, TX 9 10 11
O/30
1 Bruce Staples 34 HON Ft Worth, TX 2 2 30
2 Steve Hill 291 YAM Corinth, TX 1 3 25
3 Mike Vargas 7 YAM Plano, TX 4 1 21
4 Gary Gorham 165 YAM Argyle, TX 3 4 18
5 C.j. Mullins 4 HON Dallas, TX 5 5 16
6 Randy Terry 69 HON Ft Worth, TX 6 6 15
7 Tim Chell 210 HON Grapevine, TX 7 7 14
8 Chris Sauter 88 YAM Mesquite, TX DNF DNS 13
125cc Open
1 James Pino 65 HON North Richland Hills, TX 1 1 30
2 Johnny Davidson 1 KAW Mc Kinney, TX 2 2 25
3 Christian Skall 11 YAM Alvarado, TX 3 3 21
4 Kris Ivy 18 KAW Point, TX 4 4 18
250-650cc Open
1 Matt Forsythe 49 YAM Dallas, TX 1 1 30
2 Justin Warren 231 YAM Colony, TX 2 2 25
65cc 7-9
1 Johnathan Tawney 26 KAW Ovilla, TX 1 1 30
2 Riley Pemberton 911 KAW Stephenville, TX 3 2 25
3 Mark Slade Jr. 293 KAW Houston, TX 2 3 21
4 Perry Reeder Jr 955 KAW Rockwall, TX 6 4 18
5 Tyler Dearing 15 KTM Arlington, TX 5 5 16
6 Shelby Warren 824 KAW Alvarado, TX 4 7 15
7 Cooper Gandy 10 KTM Tatum, NM 7 6 14
8 Preston Laye 60 KAW Fort Worth, TX 9 8 13
9 Brent Ash 958 COB Greenville, TX 8 9 12
65cc 10-11
1 Garrett Sarasin 510 KTM Red Oak, TX 1 1 30
2 Justin Givens 713 KAW Haslet, TX 4 2 25
3 Tim Kosters 711 KAW Frisco, TX 3 3 21
4 Ty Waid 731 KTM Chilton, TX 2 4 18
125cc Beginner
1 Willie Ray 1 YAM Mesquite, TX 1 1 30
2 Mike Lovren 226 YAM Allen, TX 3 2 25
3 Deegan Bass 33 SUZ Mc Kinney, TX 4 3 21
4 Blake Kilpatrick 928 YAM Huntsville, AL 2 6 18
5 Ulises Palacios 28 YAM Arlington, TX 6 4 16
6 Josh Canfield 7 YAM Mckinney, TX 5 5 15
7 Chuck Pittman 7r HON Allen, TX 7 7 14
8 Michael Bradshaw 89 KAW Fort Worth, TX 11 8 13
9 Jon Cross 995 YAM Allen, TX 10 9 12
10 Andy Long 24 YAM Mt. Pleasant, TX 8 11 11
11 Casey Tillison 9 HON Ferris, TX 9 12 10
12 Kent Stephenson 14 HON Mt Pleasant, TX 13 10 9
13 Andy Alore 88 KAW Highland Village, TX 12 13 8
14 Michael Mowry 78 KAW Mckinney, TX 14 14 7
15 Larry Simpson 158 HON Ponder, TX 16 15 6
16 Kris Ivy 18 KAW Point, TX 15 17 5
17 Cory West 311 HON Midilothian, TX 17 18 4
18 Michael Mcgehee 929 HON Grandview, TX DNF 16 3
50cc Shaft
1 Brittney Burnham 7r YAM Roanoke, TX 1 1 30
2 Ty Davis 4 YAM Fort Worth, TX 2 2 25
3 Preston Bowers 7 YAM Coppell, TX 3 3 21
4 Trip Watson 3 YAM Mansfield, TX 4 4 18
51cc 4-6
1 Tyler Webb 157 KTM Wichita Falls, TX 2 1 30
2 Ty Arnold 1 PLI Stephenville, TX 1 2 25
3 Morgan Hill 14 PLI Italy, TX 4 3 21
4 Jay Dearing 18 COB Mansfield, TX 3 4 18
100-125cc SB 12-16
1 Brandon Baccus 241 HON Richardson, TX 1 1 30
2 Kasey M. Worthington 32 HON Bells, TX 2 2 25
3 Michael Mcgehee 929 HON Grandview, TX 3 3 21
4 Benton Arnold 589 KAW Stephenville, TX 4 4 18
Combined Int
1 Jesse Chambers 87 YAM Red Oak, TX 1 1 30
2 Matt Forsythe 49 YAM Dallas, TX 2 2 25
3 James Pino 65 HON North Richland Hills, TX 3 3 21
4 Justin Warren 231 YAM Colony, TX 5 4 18
5 Chris Cadieux 78 KAW Dallas, TX 4 5 16
Combined Pro
1 Mark Olley 99 KAW Lewisville, TX 1 1 -
85cc 7-11
1 Elliot Jackson 559 KAW Spiro, OK 1 1 30
2 Tyler Fuqua 721 YAM Bangs, TX 2 2 25
3 Dustin Lara 316 KAW Belton, TX 4 3 21
4 Tyler Harmon 3 YAM Sunnyhale, TX 3 4 18
5 Drew Taylor 85 KAW Mckinney, TX 5 5 16
85cc 12-16
1 Jake Miller 38 KAW Watauga, TX 1 1 30
2 Cris Burnham 4 KAW Roanoke, TX 3 2 25
3 Andy Walts 42 KAW Mart, TX 2 3 21
4 Sean Miller (#6) 6 KAW Watauga, TX 4 4 18
51cc 7-9
1 Perry Reeder Jr 955 COB Rockwall, TX 1 1 30
2 Cooper Gandy 10 KTM Tatum, NM 4 2 25
3 Tracy Morgan 5 PLI Denton, TX 5 3 21
4 Brent Ash 958 COB Greenville, TX 7 5 18
5 Tanner Majors 7 KTM Arlington, TX 6 6 16
6 Cole Shelman 11 KTM Venus, TX 9 7 15
7 Logan Anderson 95 KTM Waco, TX 8 8 14
8 Cameron Luttrell 6 KTM Fort Worth, TX 10 9 13
9 Steven Arnold 911 PLI Stephenville, TX 2 DNF 12
10 Paxton Short 325 KTM Amarillo, TX DNF 4 11
11 Austin Cox 19 COB Ft Worth, TX 3 DNS 10
O/38
1 C.j. Mullins 4 HON Dallas, TX 1 1 30
2 Mike Mcwilliams 40 HON Joshua, TX 2 2 25
3 Dan Wingard 812 YAM Corinth, TX 3 3 21
4 David Burnham 52 SUZ Roanoak, TX 4 4 18
5 Dave Perkins 419 KAW Arlington, TX 5 5 16
O/25
1 Gary Gorham 165 YAM Argyle, TX 2 2 30
2 Jeff Odom 730 KTM Terrell, TX 3 3 25
3 Steve Hill 291 YAM Corinth, TX 1 5 21
4 Mike Vargas 7 YAM Plano, TX 8 1 18
5 Bill Harrington 473 YAM Mc Kinney, TX 7 4 16
6 Shand Garcia 180 HON Plano, TX 5 6 15
7 Mike Shelman 411 YAM Venus, TX 4 8 14
8 Johnny Davidson 1 KAW Mc Kinney, TX 6 7 13
9 Tim Chell 210 HON Grapevine, TX 9 9 12
10 Roger Davidson 3 YAM Mckinney, TX 10 10 11
11 Jason Benton 93 KAW Caddo Mills, TX 11 11 10
85cc Open/Big Wheel
1 Jake Miller 38 KAW Watauga, TX 2 2 30
2 Kasey M. Worthington 32 HON Bells, TX 1 3 25
3 Collin Dandridge 101 KAW Garland, TX 3 4 21
4 Benton Arnold 589 KAW Stephenville, TX 4 6 18
5 Cris Burnham 4 KAW Roanoke, TX 6 5 16
6 Tyler Fuqua 721 YAM Bangs, TX 5 7 15
7 Elliot Jackson 559 KAW Spiro, OK 12 1 14
8 Correy Timmons 2 KAW Arlington, TX 7 8 13
9 Dustin Lara 316 KAW Belton, TX 8 9 12
10 Drew Taylor 85 KAW Mckinney, TX 10 10 11
11 Dillon Tynes 27 SUZ Joshua, TX 9 11 10
12 Derek Hinners 4r HON Burleson, TX 11 12 9
65cc Open
1 Johnathan Tawney 26 KAW Ovilla, TX 1 1 30
2 Mark Slade Jr. 293 KAW Houston, TX 2 2 25
3 Riley Pemberton 911 KAW Stephenville, TX 3 3 21
4 Ty Waid 731 KTM Chilton, TX 4 4 18
5 Garrett Sarasin 510 KTM Red Oak, TX 5 5 16
6 Preston Laye 60 KAW Fort Worth, TX 6 DNF 15
250-650cc Beg
1 Bryan Thornhill 17 YAM Plano, TX 1 2 30
2 Kevin Mcdonald 18 HON Decatur, TX 2 3 25
3 Blake Kilpatrick 958 YAM Huntsville, AL 5 1 21
4 Rick Lund 5 KAW Waxahachie, TX 3 4 18
5 Mark Terry 713 HON Rhome, TX 4 6 16
6 Cliff Bergstrom 8 YAM Arlington, TX 6 5 15
7 Benjamin Lynch 611 KAW Lewisville, TX 7 7 14
8 Matt Jackson 31 YAM Lipan, TX 9 8 13
9 Wayne Wayman 29 YAM Allen, TX 8 9 12
10 Keith Witthaus 195 KAW Azle, TX 10 10 11
11 Bryan Baker 14 YAM Azle, TX DNF 11 10

 

Return to

Home

Results