Full Moon Series
Rnd 1
Aug. 17, 2002

Finish

Name

Number

Brand

City,State

Moto 1

Moto 2

Points

O/25 Open
1 James Tennyson 27 YAM Dallas, TX 3 1 30
2 Greg Swirczynski 29 YAM Fort Worth, TX 4 2 25
3 Will Pattison 12 YAM Plano, TX 2 4 21
4 Mike Rush 78 YAM Wylie, TX 5 3 18
5 Doug Leasure 83 HON Mansfield, TX 6 7 16
6 Justin Stille 23 KAW Weatherford, TX 8 6 15
7 Jeff Odom 730 YAM Terrell, TX 9 8 14
8 Mike Vargas 7r YAM Plano, TX 13 5 13
9 Craig Trotter 69 YAM Lewisville, TX 10 9 12
10 Brad Blaine 957 HON Garland, TX 1 19 11
11 Mike Lovren 226 YAM Allen, TX 11 10 10
12 Dan Wingard 812 YAM Corinth, TX 7 16 9
13 Trayl Hopkins 927 YAM Pilot Point, TX 14 11 8
14 Todd Abbott 25 YAM Rockwall, TX 12 14 7
15 Donnie Broussard 201 SUZ Round Rock, TX 16 12 6
16 Martin Bell 626 YAM Celeste, TX 15 13 5
17 Michael Milliorn 10 YAM Duncanville, TX 20 15 4
18 Ronald Hendrix 88 YAM Wautaga, TX 19 17 3
19 Joel Morgan 7 KTM Kaufman, TX 18 18 2
20 Kevin Bone 119 YAM Mineral Wells, TX 17 DNF 1
65cc 7-9
1 Ryan Eppers 100 KTM Stephenville, TX 1 1 30
2 Hunter Watson 933 KTM Burleson, TX 3 2 25
3 David Bryant 80 KTM Joshua, TX 2 3 21
4 Riley Pemberton 152 KAW Stephenville, TX 5 4 18
5 Johnathan Tawney 26 SUZ Ovilla, TX 6 5 16
6 Dakota Oxford 7r KAW Dallas, TX 4 9 15
7 Mike Rickman 55 KAW Roanoke, TX 10 7 14
8 Alex Lowery 74 KAW Bells, TX 8 10 13
9 Tanner Neujahr 12 KAW North Richland Hills, TX 7 11 12
10 Dusty Hammond 316 KTM Gainesville, TX 11 8 11
11 Preston Laye 60 KAW Fort Worth, TX 19 6 10
12 Broday Walker 22r KAW Wichita Falls, TX 9 16 9
13 Steven Arnold 911 KTM Stephenville, TX 12 14 8
14 Garrett Allen 4x KAW Hughes Springs, TX 17 12 7
15 Klay Stephenson 148 KTM Mt. Pleasant, TX 18 13 6
16 Zachary Jaynes 22 KAW Sache, TX 16 15 5
17 Michael Bollman 5 KAW Grapevine, TX 14 17 4
18 Derek Carroll 904 KAW Arlington, TX 15 22 3
19 Ethan Garner 411 KAW Aledo, TX 21 18 2
20 Franco Casale 6 KAW Irving, TX 20 20 1
21 Kyle Ludwig 50 SUZ Garland, TX 22 19 1
22 Dakota Densmore 7g KAW Melissa, TX 13 DNF 1
23 Garrett Clark 311 KAW Denison, TX 23 21 1
24 Preston Powell 19 KTM Forney, TX 24 24 1
25 Jeff Salisbury 151 KTM Weatherford, TX 27 23 1
26 Dakota Plesa 25 KTM Arlington, TX 25 25 1
27 Alex Gentry 44 KAW Alvarado, TX 28 26 1
28 Jake White 17 KAW Roanoke, TX 26 DNS 1
51cc 4-6
1 Cade Moore 72 KTM Bedford, TX 1 1 30
2 Drake Dunlap 676 KTM Dallas, TX 2 2 25
3 Parker Fleming 334 COB Quinlan, TX 5 3 21
4 Will Mullins 706 KTM Arlington, TX 4 4 18
5 Jay Dearing 344 COB Mansfield, TX 3 8 16
6 Pierce Lowe 216 KTM Edmond, OK 7 5 15
7 Taylor Higgins 84 KTM Mesquite, TX 8 6 14
8 Brett Morgan 614 KTM Kaufman, TX 9 7 13
9 Bradley Willig 12 KTM Mansfield, TX 6 10 12
10 Jared Dixon 184 PLI Ennis, TX 11 9 11
11 Jesse Salisbury 6x COB Weatherford, TX 10 11 10
12 Tristan Garrison 4 KTM Royse City, TX 13 12 9
13 Justin Berube 199 KTM Savoy, TX 12 13 8
14 Jaeden Wiseman 98 PLI Mckinney, TX 15 15 7
15 Trysten Edington 5 KTM Thackerville, TX 17 14 6
16 Luke Kilpatrick 843 KTM Bedford, TX 16 16 5
17 Grant Rose k821 KTM Forney, TX 14 18 4
18 Trinity French 1 KTM Hurst, TX 18 17 3
125cc Nov.
1 Jake Miller 38 KAW Watauga, TX 2 2 30
2 Ty Fletcher 26 SUZ Stephenville, TX 4 1 25
3 Matt Murphy 45 SUZ Parker, TX 3 3 21
4 Matt Asay 718 HON Azle, TX 5 4 18
5 Brandon Baccus 241 HON Richardson, TX 1 9 16
6 Trent Lawler 104 YAM Valley View, TX 7 7 15
7 Tanner J. Stewart 292 YAM Forney, TX 10 5 14
8 Morgan Mccreary 315 HON Garland, TX 9 8 13
9 Chris Wigley 3 HON Oak Point, TX 8 10 12
10 Josh Canfield 7 YAM Mckinney, TX 6 12 11
11 Kasey M. Worthington 946 HON Bells, TX 13 6 10
12 Jon Odom 157 YAM Terrell, TX 12 13 9
13 Clifford J. Praytor 94 SUZ Ft.worth, TX 14 14 8
14 Justin Hasty 995 KAW Springtown, TX 11 17 7
15 Lucas Dutton 212 YAM Chandler, TX 16 15 6
16 Chase Loggins 10 YAM Wylie, TX 15 18 5
17 Steven Mc Williams 4g KAW Joshua, TX 23 11 4
18 Brett Lummus 45r YAM Forney, TX 18 16 3
19 Stephen Spann 27 YAM Mt Pleasant, TX 19 19 2
20 Travis Burks 4r HON Savoy, TX 20 20 1
21 Brandon Nichols 134 YAM Hutchins, TX 17 23 1
22 Blake Ledsome 21 HON Bynum, TX 21 21 1
23 Zane Sloan 617 HON Sherman, TX 22 22 1
24 Ivan Vaughan 6 KAW Grand Prairie, TX 24 DNS 1
25 Ryan Johnston 4b YAM Fruitvale, TX DNF DNS 1
51cc 7-9
1 Dakota Dennis 39 COB Aledo, TX 2 1 30
2 Tanner Neujahr 12 COB North Richland Hills, TX 1 2 25
3 Tracy Morgan 5 PLI Denton, TX 3 4 21
4 Blues Henderson k315 KTM Irving, TX 8 3 18
5 Chase Rumsey 19 PLI Springtown, TX 5 6 16
6 Chad Bryson 74 KTM Azle, TX 7 7 15
7 Klay Stephenson 34 KTM Mt. Pleasant, TX 12 5 14
8 Austin Livingston 37 KTM Weatherford, TX 10 8 13
9 Chance Winters 3 COB Albany, TX 9 9 12
10 Taylor Boliver 35 PLI Lake Dallas, TX 13 10 11
11 Paige Hill 316 KTM Italy, TX 11 12 10
12 Dakota Densmore 7 COB Melissa, TX 4 20 9
13 Ray Kilpatrick 844 KTM Bedford, TX 14 14 8
14 Steven Arnold 911 PLI Stephenville, TX 6 24 7
15 Tanner Carrington 4r KTM Mckinney, TX 18 13 6
16 Dylan Godfrey 8 PLI Dublin, TX 15 17 5
17 Ty Davis 22 KTM Fort Worth, TX 19 15 4
18 Shawn Hurst Ii 80 COB Azle, TX 27 11 3
19 Tyler Glass 729 KTM Flower Mound, TX 22 16 2
20 Branden Johnson 485 KTM Grand Prairie, TX 20 18 1
21 Trey Talley 55 KTM Quinlan, TX 23 19 1
22 Kimberly Witthaus 4 KTM Azle, TX 21 22 1
23 Brandon Bolsius 595 LEM Watauga, TX 25 21 1
24 Megan Bentley 410 KTM Terrell, TX 26 23 1
25 Kaiti Wynne 2 LEM Burleson, TX 24 DNF 1
26 Chance Pettigrew 44 PLI Wylie, TX 16 DNS 1
27 Morgan Hill 413 KTM Italy, TX 17 DNS 1
250-650 cc Nov
1 Rick Kattner 201 SUZ Waco, TX 1 1 30
2 Junior Frazer 718 YAM Rowlett, TX 2 2 25
3 James Cucovatz 89 YAM Farmers Branch, TX 3 4 21
4 Martin Bell 626 YAM Celeste, TX 5 5 18
5 Mariano Dolemascolo 6 YAM Irving, TX 4 6 16
6 Trayl Hopkins 927 YAM Pilot Point, TX 8 3 15
7 Mike Garth 19 HON Garland, TX 6 7 14
8 Kevin Mageedean 331 YAM Plano, TX 7 8 13
Combined Int
1 Jerrod Nieman 72 YAM Burleson, TX 1 1 30
2 Daniel Martin 33 KAW Ft Worth, TX 2 2 25
3 Jake Arrington 331r HON Leesburg, TX 3 3 21
4 Mike Carroll 379 HON Estacacla, OR 4 4 18
5 Travis Lefferman 81 KAW Greenville, TX 5 5 16
250-650cc Beg
1 Cliff Bergstrom 8 YAM Arlington, TX 1 1 30
2 Elliott Hopson 2 HON Ft.worth, TX 2 2 25
3 Rafe Bell 654 HON Allen, TX 3 4 21
4 Justin West 136 KAW Decatur, TX 5 5 18
5 Brad Hoover 85 KAW Ft.worth, TX 4 6 16
6 Keith Witthaus 195 KAW Azle, TX 7 8 15
7 Mike Floyd 96 YAM Rowlett, TX 6 9 14
8 Tracy Baker 29 KAW Lake Dallas, TX 10 7 13
9 Leo Mazepa 725 YAM Bainbridge, NY 9 11 12
10 Jacob M. Dyska 625 YAM North Richland Hills, TX 11 10 11
11 Kelly Gaithwright 30 HON Sachse, TX 20 3 10
12 Chris Harvey e622 GAS Mt Pleasant, TX 12 12 9
13 Gary Wiggins 42 HON Garland, TX 14 13 8
14 Scott Anderson 26 KAW Garland, TX 13 15 7
15 James Iwanowicz 471 KAW Dallas, TX 8 DNF 6
16 Randy Minor 15 SUZ Gainesville, TX 16 14 5
17 Chad Roden 12 HON Wills Point, TX 17 17 4
18 Kevin Rose 670 YAM Forney, TX 19 16 3
19 Luis Vega 824 HON Arlington, TX 21 DNF 2
20 Benjamin Lynch 611 KAW Lewisville, TX 15 DNS 1
21 Kenneth Williams 255 HON Fort Worth, TX 18 DNS 1
51 cc 4-9 Open
1 Tyler Dearing 15 COB Mansfield, TX 2 2 30
2 Tracy Morgan 5 PLI Denton, TX 3 5 25
3 Tanner Neujahr 12 COB North Richland Hills, TX 1 8 21
4 Klay Stephenson 34 KTM Mt. Pleasant, TX 6 4 18
5 Chance Winters 3 COB Albany, TX 5 6 16
6 David Bryant 80 PLI Joshua, TX 13 1 15
7 Steven Arnold 911 PLI Stephenville, TX 7 7 14
8 Austin Livingston 37 KTM Weatherford, TX 4 13 13
9 Jay Dearing 344 COB Mansfield, TX 9 10 12
10 Chase Rumsey 19 PLI Springtown, TX 8 11 11
11 Dakota Dennis 39 COB Aledo, TX DNF 3 10
12 Shawn Hurst Ii 80r COB Azle, TX 15 9 9
13 Paige Hill 316 KTM Italy, TX 14 12 8
14 Taylor Boliver 35 PLI Lake Dallas, TX 12 14 7
15 Cheyenne Harmon 333 KTM Ovilla, TX 11 17 6
16 Tanner Carrington 4r KTM Mckinney, TX 16 15 5
17 Justin Berube 199 KTM Savoy, TX 17 16 4
18 Dakota Densmore 7 KAW Melissa, TX 10 DNS 3
19 Dylan Godfrey 8 PLI Dublin, TX 18 DNS 2
20 Chance Pettigrew 44 PLI Wylie, TX 19 DNS 1
21 Morgan Hill 413 KTM Italy, TX DNS DNS 1
50cc Shaft/Injected
1 Cason Clark 11 YAM Haltom City, TX 1 1 30
2 Ty Davis 4r YAM Fort Worth, TX 2 2 25
3 Tyler Glass 4 YAM Flower Mound, TX 3 3 21
4 Dallas Randall 9 YAM Arlington, TX 4 4 18
5 Shelby Peterson 99 YAM Roanoke, TX 5 7 16
6 Gunnar Hunt 17 YAM Kennedale, TX 10 5 15
7 Kolton Warren 41 YAM Caddo Mills, TX 7 8 14
8 Nicholas Rose k851 YAM Forney, TX 6 10 13
9 Scottie Kelton 1 YAM Grand Prairie, TX 11 6 12
10 Jake Rogers 34 SUZ Garland, TX 8 9 11
11 Tatum Carrington 7 YAM Mckinney, TX 9 DNF 10
O/35 Open
1 Pat Koch 131 HON Flower Mound, TX 2 1 30
2 Mike Mc Williams 40 HON Joshua, TX 1 2 25
3 C.j. Mullins 4 HON Dallas, TX 3 3 21
4 Dan Wingard 812 YAM Corinth, TX 5 5 18
5 Marcelo Novaco 6 HON Irving, TX 8 6 16
6 John Davenport 24 HON Mckinney, TX 7 7 15
7 Jim Hidalgo 14 YAM Van Alstine, TX 6 9 14
8 Shawn Abbott 28 YAM Rockwall, TX 12 4 13
9 Jim Holland 42 KAW Arlington, TX 11 8 12
10 Patrick Gandee 43 YAM Mesquite, TX 10 10 11
11 Doug Leasure 83 HON Mansfield, TX 4 DNF 10
12 Curtis Caldwell 505 YAM Durant, OK 9 DNS 9
65cc 10-12
1 Cory Perdue 797 KTM Corinth, TX 2 1 30
2 Dakota Flores 303 SUZ Garland, TX 1 2 25
3 Austin Henderson 265 KAW Irving, TX 3 3 21
4 Ty Waid 846 KTM Chilton, TX 4 4 18
5 Justin Carmack 82 KAW Weatherford, TX 5 5 16
6 Nathan Marcello 121 KAW Corinth, TX 6 6 15
7 Mark Neal 8 KAW Little Elm, TX 8 7 14
8 Layne Pechin 321 KAW Beaumont, KS 9 8 13
9 Koda Tingle 4r KAW Burleson, TX 7 12 12
10 Decker Hudgins 1 SUZ Trinidad, TX 11 9 11
11 Blake Milner 8r KAW Arlington, TX 10 10 10
12 Cody Hudgins 829 KAW Trinidad, TX 12 11 9
13 Bree Koch 131 HON Flower Mound, TX 13 13 8
14 Nathan Brown 4 KAW Mckinney, TX DNF DNS 7
Quad Peewee(50-100cc, 5-12yr)
1 Maverick Townson 24 HON Vernon, TX 1 1 30
2 Tessa May 11 HON Springtown, TX 2 2 25
3 Rachelle Lewis 8 SUZ Newark, TX 3 3 21
4 Lacy Tenny 1 HON Quinlan, TX 4 4 18
5 Seth Nelson 3 OTH Caddo Mills, TX 6 5 16
6 Aaron Mussett 20 SUZ Ivanhoe, TX 5 6 15
7 Kyle Senter 65 SUZ Caddo Mills, TX 7 7 14
8 Ben Bledsoe 8r OTH Argyle, TX 9 8 13
9 Jeremy Best 7 POL Benbrook, TX 8 9 12
10 Macy Griner 155 OTH Sulphur Springs, TX 10 11 11
11 Hailey Koch 131 LEM Flowermound, TX 12 10 10
12 Cheyenne Harmon 33 POL Ovilla, TX 11 DNS 9
13 Max Bledsoe 4 SUZ   13 DNS 8
85cc 12-15
1 Sean Hackley 89 KAW Ovilla, TX 2 1 30
2 Scotty Wennerstrom 50 SUZ Farmersville, TX 1 2 25
3 Charlie Martin 427 KAW Irving, TX 3 3 21
4 Justin Godsey 21 YAM Corinth, TX 6 4 18
5 Trevor Hayes 147 KAW Cedar Hill, TX 5 6 16
6 Heath Fox 9 YAM Forney, TX 7 5 15
7 Blake Ledsome 21r HON Bynum, TX 8 7 14
8 Preston Rigby 27 HON Lewisville, TX 12 8 13
9 Brent Dalton 467 SUZ Blue Ridge, TX 11 9 12
10 Colby Sage 102 YAM Forney, TX 10 10 11
11 Tyler Orcutt 28 SUZ Sherman, TX 9 12 10
12 Nathan Cox 660 YAM Tecumsch, OK 4 DNF 9
13 Justin Winters 3 KAW Albany, TX 14 11 8
14 Heath Abbott 55 HON Sulphor Spring, TX 13 13 7
15 Jeff Hill 43 YAM Mesquite, TX 15 14 6
65cc Open
1 Cory Perdue 797 KTM Corinth, TX 1 1 30
2 Dakota Flores 303 SUZ Garland, TX 2 2 25
3 Hunter Watson 933 KTM Burleson, TX 5 3 21
4 Josh Bird 88 KAW Anna, TX 3 7 18
5 Dusty Hammond 316 KTM Gainesville, TX 8 6 16
6 Preston Laye 60 KAW Fort Worth, TX 10 5 15
7 Justin Carmack 82 KAW Weatherford, TX 7 8 14
8 Dakota Oxford 7r KAW Dallas, TX 4 13 13
9 Broday Walker 22r KAW Wichita Falls, TX 9 9 12
10 Riley Pemberton 152 KAW Stephenville, TX 16 4 11
11 Johnathan Tawney 26 SUZ Ovilla, TX 6 14 10
12 Klay Stephenson 148 KTM Mt. Pleasant, TX 12 10 9
13 Garrett Allen 4x KAW Hughes Springs, TX 11 12 8
14 Layne Pechin 321 KAW Beaumont, KS 14 11 7
15 Ty Waid 846 KTM Chilton, TX 15 15 6
16 Zachary Jaynes 22 KAW Sache, TX 13 DNS 5
125cc Beg
1 Deegan Bass 492 SUZ Mc Kinney, TX 1 1 30
2 Stephen Bruner 269 KAW Garland, TX 2 2 25
3 Jerrod Lindsay 28 KAW Midlothian, TX 4 3 21
4 Drew Smith 8 HON Mt.pleasant, TX 6 4 18
5 R. J. Morgan 38 HON Mckinney, TX 5 6 16
6 Cody Dunklin 7 KAW Midlothian, TX 9 5 15
7 Hunter Wright 6 HON Alvarado, TX 7 7 14
8 Jay Helbert 4r YAM Mesquite, TX 11 9 13
9 Cody Lankford 39 YAM Bells, TX 15 8 12
10 Jason Fritz 47 YAM Dublin, TX 10 13 11
11 Kevin Miller 14 HON Garland, TX 14 10 10
12 Richard Larocca 007 YAM Garland, TX 13 11 9
13 Ricky Johnson 124 SUZ Elm Mott, TX 8 16 8
14 Corey West 311 HON Midilothian, TX 12 14 7
15 Joey Bolsius 589 YAM Watauga, TX 17 12 6
16 David Johnson 99 YAM Grand Praire, TX 19 15 5
17 Aaron Shaw 769 YAM Garland, TX 18 17 4
18 Cody Clark #3 3 HON Celeste, TX 16 21 3
19 Travis Billner 4 HON Whitewright, TX 21 18 2
20 Ryan Krueger 33 YAM Mesquite, TX 23 19 1
21 Joesph Bradbury 32 SUZ Bainbridge, NY 24 20 1
22 Bobby Wood 212 KAW Crowley, TX 22 22 1
23 Jason Bell 65 KAW Allen, TX 25 DNF 1
24 Jason Gamez j637 KAW Mesquite, TX DNF DNF 1
25 Chris Aucillotti 957 HON Dallas, TX 3 DNS 1
26 Joshua Charles 202 YAM Fort Worth, TX 20 DNS 1
27 David Kirk 24 YAM Plano, TX DNF DNS 1
28 Turner Cavender 147 YAM Sunnyvale, TX DNF DNS 1
29 Bryant Armstrong 19 HON Flowermound, TX DNF DNS 1
85cc-112cc Open/Big Wheel
1 Sean Hackley 89 KAW Ovilla, TX 1 1 30
2 Scotty Wennerstrom 50 SUZ Farmersville, TX 3 2 25
3 Brent Dalton 467 SUZ Blue Ridge, TX 5 4 21
4 Heath Fox 9 KAW Forney, TX 8 3 18
5 Dakota Flores 303 SUZ Garland, TX 6 7 16
6 Preston Rigby 27 HON Lewisville, TX 9 6 15
7 Justin Godsey 21 YAM Corinth, TX 11 9 14
8 Colby Sage 102 YAM Forney, TX 10 12 13
9 Preston Primm 200 SUZ Irving, TX 4 18 12
10 Austin Rogers 341 SUZ Garland, TX 18 5 11
11 Wesley Arrington 444 YAM Grand Prairie, TX 15 8 10
12 Earl Garrison 26 KAW Hutchins, TX 14 11 9
13 Dylan Ziton 3d HON Fort Worth, TX 12 13 8
14 Justin Winters 3 KAW Albany, TX 16 10 7
15 Ryan Erstrom 60 YAM Garland, TX 13 14 6
16 Correy Timmons 386 KAW Arlington, TX 7 DNF 5
17 Heath Abbott 55 HON Sulphor Spring, TX 17 15 4
18 Beau Bentley 410 HON Terrell, TX 20 16 3
19 Landon Salyer 390 YAM Dublin, TX 21 17 2
20 Nathan Points 110 HON Forney, TX 19 DNF 1
21 Nathan Cox 660 YAM Tecumsch, OK 2 DNS 1
Combined Pro
1 Rory Sullivan 372 KTM Estacada, OR 1 1 30
2 Scott Trimble 60 YAM Arlington, TX 6 2 25
3 Mcfly Scheel 15 SUZ Wylie, TX 5 4 21
4 Mark Olley 271 KAW Lewisville, TX 4 5 18
5 Brian Walker 123 YAM Arlington, TX 3 6 16
6 Jason Watts 43 YAM Arlington, TX 2 7 15
7 Mike Boliver 788 KAW Lake Dallas, TX 7 3 14
125cc + Open Am.
1 Jerrod Nieman 72 YAM Burleson, TX 1 1 30
2 Daniel Martin 33 KAW Ft Worth, TX 2 2 25
3 Taylor Painter 827 KAW Godley, TX 3 3 21
4 Matt Asay 718 HON Azle, TX 5 5 18
5 Mike Vargas 7 YAM Plano, TX 4 6 16
6 James Tennyson 27 YAM Dallas, TX 9 4 15
7 Jake Arrington 331 HON Leesburg, TX 6 7 14
8 Tanner J. Stewart 292 YAM Forney, TX 7 8 13
9 Jeff Odom 730 YAM Terrell, TX 10 9 12
10 Morgan Mccreary 315 HON Garland, TX 8 DNF 11
Quad Nov.
1 Robb Blackard 7 HON Royce City, TX 1 3 30
2 Chris Stark 69 YAM Hurst, TX 4 1 25
3 Tony Jaure 2r YAM Mesquite, TX 7 2 21
4 Shayne Ward 09 HON Ft.worth, TX 5 4 18
5 Nick Hickey 82 YAM Burleson, TX 3 7 16
6 Aaron Doss 4 HON Quinlan, TX 2 8 15
7 Brian Capen 51 HON Wylie, TX 6 6 14
8 Cody Brown 4r YAM Van Alstyne, TX 10 5 13
9 Don Mcain 8r YAM Roff, OK 9 9 12
10 Edward Shafer 8 YAM Temple, TX 8 11 11
11 Sean Lepain 13 HON Van Alstyne, TX 16 10 10
12 Shane Hickey 67 YAM Burleson, TX 15 12 9
13 Bruce Capen 111 HON Sachse, TX 14 13 8
14 Brian Parker 29 YAM Arlington, TX 13 14 7
15 Adam Tomlin 15 YAM Van Alystyne, 12 15 6
16 Brenden Gilbert 73 HON Sachse, TX 18 16 5
17 Jason Saulters 2 YAM Caddo Mills, TX 19 17 4
18 Cody Kay 19 YAM Ferris, TX 17 19 3
19 Kevin Crawford 83 YAM Caddo Mills, TX 20 18 2
20 Dan Laframboise 53 YAM Fort Worth, TX 11 DNS 1
85cc 7-11
1 Preston Primm 200 SUZ Irving, TX 1 1 30
2 Brad Mayo 17 YAM Valley View, TX 2 2 25
3 Cody Vaughan 911 KAW Weatherford, TX 3 3 21
4 Wesley Arrington 444 YAM Grand Prairie, TX 5 4 18
5 Dylan Ziton 3d HON Fort Worth, TX 6 6 16
6 Cory Perdue 76 KAW Corinth, TX 9 5 15
7 Ryan Erstrom 60 YAM Garland, TX 7 7 14
8 Austin Rogers 341 SUZ Garland, TX 8 10 13
9 Austin Henderson 65 KAW Irving, TX 11 8 12
10 Adam Phillips 326 SUZ Rowlett, TX 12 9 11
11 Ryan Eppers 100 HON Stephenville, TX 10 12 10
12 Dillon Tynes 27 YAM Bedford, TX 16 11 9
13 Trevor Dalton 80 SUZ Blue Ridge, TX 13 14 8
14 Shannon Hodson 4 YAM Ba, OK 15 13 7
15 Justin Davenport 14 YAM Mckinney, TX 14 15 6
16 Decker Hudgins 32 KAW Trinidad, TX 19 16 5
17 Waco Wright 9 HON Mckinney, TX 18 17 4
18 Josh Anderson 26 HON Garland, TX 17 18 3
19 Dakota Flores 303 SUZ Garland, TX 4 DNS 2
20 Correy Timmons 386 KAW Arlington, TX DNF DNS 1
85cc Beginner
1 Brad Kittle 807 HON Mt.pleasant, TX 1 1 30
2 Aaron Bird 86 KAW Anna, TX 2 2 25
3 Chris Ashmore 6 YAM Benbrook, TX 5 3 21
4 Ryan Allen 11 YAM Hillsboro, TX 4 4 18
5 Jacob Winslow 988 KAW Alvarado, TX 7 5 16
6 Landon Salyer 390 YAM Dublin, TX 6 6 15
7 Robert Westberry 157 HON Nrh, TX 3 9 14
8 Chad Fugitt m812 YAM Dallas, TX 8 7 13
9 Zach Peace 8r SUZ Arlington, TX 11 10 12
10 Beau Bentley 410 HON Terrell, TX 9 12 11
11 Saman Hadavand 72 YAM Arlington, TX 12 11 10
12 Josh Godfrey 86r KAW Dublin, TX 18 8 9
13 Riley Pennock 221 YAM Alvarado, TX 13 14 8
14 James Short 3 YAM Corinth, TX 14 16 7
15 Travis Cottrell 9 HON Colleyville, TX 15 17 6
16 John Piszor 70 KAW Grapevine, TX 19 15 5
17 Jesse Sanford m857 KAW Hurst, TX 16 20 4
18 R.j. Taylor 41 SUZ   27 13 3
19 Brandon Clark 69 YAM Sherman, TX 22 18 2
20 Christina Mullins 4 HON Dallas, TX 20 21 1
21 Sean Franks 53 KAW Sherman, TX 23 19 1
22 Darrell Clark 52 YAM Sherman, TX 24 22 1
23 Eric M. Moseley 89 KAW Little Elm, TX 21 26 1
24 Jacob Martin 07 HON Joshua, TX 28 23 1
25 Thomas Gentry 24 KAW Alvarado, TX 26 25 1
26 Shane Samas 8 KAW Ted Oak, TX 25 27 1
27 Mavricio Battaleme 7 HON Irving, TX 30 24 1
28 Dan Walter 44 YAM Plano, TX 29 28 1
29 Nathan Points 110 HON Forney, TX 10 DNS 1
30 Will Low 106 YAM Edmond, OK 17 DNS 1
Quad Int.
1 Cory Graves 4 HON Terrell, TX 1 1 30
2 Austin Wilson 12 HON Midlothian, TX 5 3 25
3 Jimmy Miller 4r YAM Decatur, TX 4 4 21
4 Andrew Pickett 73 HON Aubrey, TX 7 2 18
5 Daniel Miller 19 HON Winnsboro, TX 6 5 16
6 Eddie Tincher 8r HON Fort Worth, TX 3 10 15
7 Thomas Brown 84 YAM Sanger, TX 8 6 14
8 Jorel Blackmon 8 YAM Fort Worth, TX 9 7 13
9 Scott Hamilton 721 HON Flower Mound, TX 11 8 12
10 Douwe Berger 71 CAN Winnsboro, TX 10 9 11
11 Phillip Miles 24 YAM Rhome, TX 2 DNF 10
Quad Pro
1 Derek Martineau 6 HON Quinlan, TX 1 1 30
2 Matt Lewis 3 HON Leonard, TX 3 2 25
3 Clif Evans 13 CAN Haltom City, TX 4 3 21
4 Scott Dunn 21 HON Little Elm, TX 6 5 18
5 Andrew Fisk 65 YAM Cumby, TX 8 4 16
6 Kenny Wright 22 OTH Weatherford, TX 5 7 15
7 Rodney Boggs 2 LON Leonard, TX 7 6 14
8 Kenneth Kelly 5 HON Royce City, TX 2 DNF 13
9 Chad Wilson 80 YAM North Richland Hills, TX 9 DNS 12
80-125cc SB 12-16
1 Sean Hackley 89 KAW Ovilla, TX 4 1 30
2 Ty Fletcher 26 SUZ Stephenville, TX 3 3 25
3 Brandon Baccus 241 HON Richardson, TX 2 4 21
4 Taylor Painter 827 KAW Godley, TX 1 5 18
5 Austin Jones 10r HON Van Alystyne, TX 8 2 16
6 Kasey M. Worthington 946 HON Bells, TX 6 7 15
7 Scotty Wennerstrom 50 SUZ Farmersville, TX 5 8 14
8 Matt Murphy 45 SUZ Parker, TX 9 6 13
9 Chase Loggins 10 YAM Wylie, TX 11 10 12
10 Josh Canfield 7 YAM Mckinney, TX 13 9 11
11 Trevor Hayes 147 KAW Cedar Hill, TX 12 12 10
12 Travis Burks 4 HON Savoy, TX 14 13 9
13 Zane Sloan 617 HON Sherman, TX 15 14 8
14 Benton Arnold 589 KTM Stephenville, TX DNF 11 7
15 Patrick Mcclure 651 HON Lewisville, TX 17 15 6
16 Morgan Mccreary 315 HON Garland, TX 7 DNS 5
17 Brent Dalton 467 SUZ Blue Ridge, TX 10 DNS 4
18 Jake Miller 1 KAW Watauga, TX 16 DNS 3

 

Return to

Home

Results