NIGHT FLIGHT 2002
September 14th

Finish

Name

Number

Brand

Hometown

Moto 1

Moto 2

Cross Country A
1 Ray Jennings d36 YAM Rowlette, TX 2 1
2 Paul Estes t336 YAM Haltom City, TX 3 2
3 Cody Harris v2 YAM Arlington, TX 4 3
4 David Karmy n351 KTM Burleson, TX 6 4
5 Todd Tarver n17 KTM Arlington, TX 5 5
6 Eric Harris t382 HON Garland, TX 7 6
7 Mark Weeks p4 KAW Wichita Falls, TX 1 DNF
8 Jeff Peace t10 KAW Red Oak, TX DNF DNF
50cc Shaft/Injected
1 Gunnar Hunt 17 YAM Kennedale, TX 1 1
2 Andrew Tucker 11 HON Nrh, TX 2 2
51cc 4-6
1 Jay Dearing 344 COB Mansfield, TX 1 1
2 Walker Richard k319 PLI Haslet, TX 2 2
3 Jared Dixon 184 PLI Ennis, TX 3 3
4 Luke Kilpatrick 843 KTM Bedford, TX 4 4
5 Christian Kondracki 21 KTM Bryson, TX 5 5
51cc 7-8
1 Cheyenne Harmon 333 KTM Ovilla, TX 1 1
2 Mason Dickinson 5 KTM Mansfield, TX 2 2
3 Chad Bryson 74 KTM Azle, TX 3 3
4 Cole Shelman 11 KTM Venus, TX 4 4
5 Ray Kilpatrick 844 KTM Bedford, TX 5 5
6 Kaiti Wynne 2 LEM Burleson, TX 6 6
85cc-112cc Open/Big Wheel
1 Beau Barton 827 YAM Wichita Falls, TX 2 1
2 Coy Webb 19 KAW Mansfield, TX 1 3
3 Correy Timmons 386 KAW Arlington, TX 3 2
4 Travis Wright 22 HON Alvarado, TX 4 4
5 Adam Phillips 326 SUZ Rowlett, TX 5 5
6 Jc Chappell 5 HON Keller, TX 6 6
7 Shane Samas 8 KAW Red Oak, TX 7 7
125cc Beg
1 Anthony Holland 345 KAW Arlington, TX 2 1
2 Cody Dunklin 7 KAW Midlothian, TX 1 4
3 Tyler Ross 25 SUZ Arlington, TX 3 3
4 Bobby Wood 212 KAW Crowley, TX 4 5
5 Patrick Womack 119 HON Burleson, TX 5 6
6 James Mc Call 69 KAW Mesquite, TX 6 7
7 Jason Gamez j637 KAW Mesquite, TX DNF 2
65cc 7-9
1 Shelby Warren 824 KAW Burleson, TX 1 1
2 Johnathan Cojocar 7 YAM Stephenville, TX 2 2
3 Tyler Dearing 15 KTM Mansfield, TX 3 3
4 Derek Carroll 904 KAW Arlington, TX 4 4
5 Cameron Holland 28 KAW Arlington, TX 5 5
65cc 10-11
1 Koda Tingle 4 KAW Fort Worth, TX 1 1
125cc Nov.
1 Allen Antepara 86 YAM Wichita Falls, TX 1 1
250-650 cc Nov
1 Cody Harris v2 YAM Arlington, TX 1 1
2 Cody Tubbs 44 YAM Azle, TX 2 2
3 Joey Nichols 469 HON Ardmore, OK 3 3
4 Billy Nichols v18 YAM Woodson, TX 4 4
O/38
1 C.j. Mullins 4 HON Dallas, TX 1 1
2 Richard Strain 50 YAM Burleson, TX 2 2
3 Kenneth Williams 255 HON Fort Worth, TX 3 3
4 Jerry Chappell 649 HON Keller, TX 4 4
O/30
1 Ray Jennings d-36 YAM Rowlette, TX 1 1
2 Bobby Wood 212 KAW Crowley, TX 2 2
51cc Open
1 Cheyenne Harmon 333 KTM Ovilla, TX 2 1
2 Trevor Buck k614 PLI Crowley, TX 1 2
3 Cole Shelman 11 KTM Venus, TX 3 3
4 Jay Dearing 18 COB Mansfield, TX 4 4
5 Jared Dixon 8 PLI Ennis, TX 5 DNS
250-650cc Beg
1 Elliott Hopson 2 HON Ft.worth, TX 1 1
2 Adam Freeman 28 YAM Mansfield, TX 3 3
3 Justin Galvan 114 YAM Gainesville, TX 5 2
4 Terry Harmon 678 HON Quilla, TX 2 5
5 Brad Hoover 85 KAW Ft.worth, TX 4 4
6 Buddy Davis 77 KAW Mesquite, TX 6 6
7 Rod Tubbs 44 YAM Azle, TX 8 7
8 Mark Tucker 869 HON Nrh, TX 7 DNS
85cc Beg.
1 Michael Hullett 18 YAM Maypearl, TX 1 1
2 Drew Parham 512 HON Flower Mound, TX 2 2
3 Justin Prater 145 KAW Alvarado, TX 4 3
4 Jc Chappell 5 HON Keller, TX 3 4
5 Shane Samas 8 KAW Red Oak, TX 5 5
6 Riley Pennock 221 YAM Alvarado, TX 6 6
7 Cody Karr 9 KAW North Richland Hills, TX 7 7
8 Christina Mullins 4 HON Dallas, TX 8 8
9 Bryson Kondracki 13 HON Bryson, TX 9 9
125cc Open
1 Allen Antepara 86 YAM Wichita Falls, TX 1 1
Combined Pro
1 Jeff Smith 66 HON Fort Worth, TX 1 1
2 Mark Weeks p4 KAW Wichita Falls, TX 2 2
Cross Country B
1 Doug Richard a420 YAM Haslett, TX 1 1
2 Eric Hobbs e40 KTM Crowley, TX 2 2
3 Terry Harmon 678 HON Quilla, TX 3 4
4 Tj Tarver x681 HON Arlington, TX 5 3
5 Shawn Wright n668 HON Burleson, TX 6 5
6 Christoper Minsky v643 YAM Dallas, TX 4 7
7 Jeffery Womack n633 KTM Ft.worth, TX 7 6
8 Marshall Buck n690 YAM Crowley, TX 8 8
9 Jerry Lawson d646 KTM Grand Prairie, TX 9 9
85cc 7-11
1 Beau Barton 827 YAM Wichita Falls, TX 1 1
2 Adam Phillips 326 SUZ Rowlett, TX 3 2
3 Correy Timmons 386 KAW Arlington, TX 2 3
4 Johnathan Cojocar 7 YAM Stephenville, TX 4 DNS
85cc 12-16
1 Scott Forbes 1 KAW Colleyville, TX 2 1
2 Coy Webb 19 KAW Mansfield, TX 1 2
3 Brady Warren 942 SUZ Burleson, TX 3 3

 

Return to

Home

Results